Cleveland Cavs vs San Antonio Spurs
FINAL · AT&T Center San Antonio, TX
No play-by-play available
9/10
Cavaliers 111, Spurs 112
Johnson, Spurs hold off Mitchell, Cavs to win 3rd in row ESPN
— Spurs coach Gregg Popovich screamed on the sidelines, pounded the scorer’s table and then demonstrated the defensive stance he wanted his young players to show in the final seconds against Cleveland.
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Mitchell | 28 | 5 | 1 | 0 | 0 | 3 | 4 | 1 | 3 | 12/24 | 2/7 | 2/2 | -9 | 36 |
| D. Garland | 18 | 7 | 9 | 1 | 0 | 4 | 2 | 5 | 2 | 7/22 | 1/6 | 3/3 | 10 | 39 |
| E. Mobley | 17 | 13 | 4 | 0 | 1 | 3 | 4 | 9 | 2 | 7/12 | 0/0 | 3/4 | 2 | 37 |
| J. Allen | 16 | 7 | 3 | 1 | 3 | 0 | 3 | 4 | 2 | 7/11 | 0/0 | 2/2 | 1 | 36 |
| L. Stevens | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0/0 | 0/0 | 0/0 | -9 | 24 |
| C. LeVert | 23 | 2 | 3 | 2 | 0 | 2 | 1 | 1 | 1 | 9/13 | 1/4 | 4/4 | 14 | 29 |
| K. Love | 7 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 2/6 | 1/3 | 2/2 | -8 | 13 |
| C. Osman | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1/2 | 0/1 | 0/0 | -2 | 7 |
| I. Okoro | 0 | 3 | 0 | 2 | 3 | 1 | 0 | 3 | 0 | 0/2 | 0/2 | 0/0 | -4 | 15 |
| DNP: R. Lopez, I. Mobley, R. Neto | ||||||||||||||
| SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Johnson | 21 | 6 | 2 | 0 | 1 | 2 | 2 | 4 | 1 | 8/25 | 1/6 | 4/5 | 3 | 33 |
| T. Jones | 15 | 4 | 5 | 2 | 0 | 3 | 1 | 3 | 2 | 6/11 | 0/0 | 3/3 | -16 | 28 |
| Z. Collins | 9 | 10 | 5 | 0 | 0 | 2 | 6 | 4 | 6 | 4/7 | 0/0 | 1/2 | -9 | 27 |
| I. Roby | 9 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 4/7 | 1/2 | 0/0 | 11 | 14 |
| R. Langford | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1/5 | 0/2 | 1/2 | -12 | 24 |
| J. Richardson | 24 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 9/13 | 5/7 | 1/1 | 6 | 27 |
| D. Vassell | 16 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 7/14 | 2/6 | 0/0 | 0 | 27 |
| D. McDermott | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3/6 | 0/2 | 1/1 | -2 | 17 |
| C. Bassey | 6 | 11 | 1 | 0 | 0 | 1 | 6 | 5 | 1 | 3/5 | 0/0 | 0/0 | 10 | 20 |
| J. Sochan | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 2 | 1/4 | 0/2 | 0/2 | 14 | 18 |
| DNP: D. Barlow, M. Branham, G. Dieng, A. Johnson | ||||||||||||||
Comments