Atlanta Hawks vs Memphis Grizzlies
FINAL · FedExForum Memphis, TN NBA TV
No play-by-play available
1/10
Hawks 103, Grizzlies 128
Jones, Brooks power Memphis to 128-103 win over Atlanta ESPN
— Tyus Jones had 22 points and 11 assists, Dillon Brooks added 18 points and the Memphis Grizzlies beat the Atlanta Hawks 128-103 on Monday night in a game in which both teams were without key starters.
| ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Hunter | 19 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 7/16 | 2/5 | 3/3 | -20 | 20 |
| J. Johnson | 14 | 9 | 3 | 1 | 0 | 4 | 3 | 6 | 1 | 4/9 | 2/5 | 4/5 | -24 | 28 |
| A. Griffin | 13 | 3 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 5/12 | 2/5 | 1/2 | -19 | 24 |
| O. Okongwu | 6 | 10 | 1 | 2 | 1 | 2 | 7 | 3 | 4 | 2/8 | 0/0 | 2/4 | -19 | 28 |
| T. Forrest | 4 | 3 | 4 | 2 | 0 | 3 | 1 | 2 | 2 | 2/9 | 0/0 | 0/0 | -27 | 29 |
| A. Holiday | 15 | 3 | 6 | 4 | 0 | 0 | 2 | 1 | 4 | 5/13 | 1/4 | 4/4 | 0 | 29 |
| F. Kaminsky | 13 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 4/9 | 3/7 | 2/2 | -6 | 19 |
| J. Culver | 7 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 3/9 | 0/2 | 1/2 | -13 | 12 |
| J. Holiday | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2/7 | 2/6 | 0/0 | 2 | 18 |
| V. Krejci | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 2/5 | 0/1 | 0/0 | 0 | 15 |
| T. Martin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/7 | 0/2 | 0/0 | 1 | 12 |
| DNP: C. Capela | ||||||||||||||
| MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Jones | 22 | 1 | 11 | 3 | 0 | 3 | 0 | 1 | 0 | 8/14 | 4/7 | 2/3 | 21 | 25 |
| D. Brooks | 18 | 5 | 4 | 0 | 0 | 6 | 0 | 5 | 3 | 6/11 | 5/7 | 1/1 | 35 | 29 |
| J. Jackson Jr. | 15 | 7 | 2 | 0 | 8 | 2 | 0 | 7 | 2 | 6/11 | 1/4 | 2/2 | 25 | 23 |
| B. Clarke | 11 | 6 | 2 | 1 | 1 | 2 | 1 | 5 | 4 | 5/5 | 0/0 | 1/2 | 25 | 23 |
| J. Konchar | 9 | 7 | 5 | 1 | 0 | 0 | 1 | 6 | 2 | 4/5 | 1/1 | 0/0 | 22 | 23 |
| S. Aldama | 16 | 5 | 2 | 0 | 0 | 1 | 0 | 5 | 1 | 4/8 | 2/5 | 6/7 | 5 | 20 |
| D. Roddy | 11 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 5/9 | 0/3 | 1/1 | -4 | 21 |
| X. Tillman | 10 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 5/6 | 0/0 | 0/0 | 5 | 20 |
| K. Chandler | 8 | 6 | 7 | 1 | 1 | 4 | 0 | 6 | 0 | 4/5 | 0/1 | 0/0 | 4 | 22 |
| Z. Williams | 4 | 3 | 2 | 1 | 1 | 3 | 0 | 3 | 1 | 1/7 | 0/4 | 2/2 | -3 | 20 |
| K. Lofton Jr. | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2/2 | 0/0 | 0/0 | -5 | 4 |
| J. LaRavia | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 | -5 | 4 |
| DNP: | ||||||||||||||
Comments