Charlotte Hornets vs Philadelphia Sixers
FINAL · Wells Fargo Center Philadelphia, PA
No play-by-play available
4/10
Hornets 113, Sixers 131
Embiid scores 53, leads 76ers to 131-113 win over Hornets ESPN
— Joel Embiid had 53 points and 11 rebounds, leading the Philadelphia 76ers to a 131-113 win over the Charlotte Hornets on Sunday night.
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Oubre Jr. | 29 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 5 | 11/23 | 3/8 | 4/7 | -6 | 36 |
| T. Rozier | 29 | 8 | 6 | 0 | 0 | 5 | 2 | 6 | 5 | 10/20 | 5/8 | 4/4 | -9 | 34 |
| J. McDaniels | 15 | 5 | 3 | 3 | 0 | 3 | 1 | 4 | 5 | 6/13 | 1/4 | 2/2 | -22 | 30 |
| M. Plumlee | 7 | 12 | 5 | 1 | 1 | 2 | 5 | 7 | 3 | 2/5 | 0/0 | 3/3 | -11 | 25 |
| P. Washington | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 3 | 3 | 2/12 | 0/4 | 0/0 | -12 | 35 |
| N. Richards | 9 | 8 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 2/5 | 0/0 | 5/6 | -6 | 20 |
| T. Maledon | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1/5 | 1/2 | 6/6 | -13 | 16 |
| K. Jones | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2/4 | 0/0 | 2/2 | -6 | 12 |
| J. Bouknight | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1/2 | 1/1 | 0/0 | 2 | 2 |
| B. McGowens | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1/3 | 0/2 | 0/0 | -6 | 23 |
| J. Thor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -1 | 1 |
| DNP: | ||||||||||||||
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Embiid | 53 | 12 | 3 | 0 | 1 | 2 | 3 | 9 | 2 | 20/32 | 2/3 | 11/11 | 11 | 34 |
| J. Harden | 19 | 9 | 16 | 0 | 1 | 4 | 1 | 8 | 3 | 6/12 | 3/8 | 4/5 | 18 | 38 |
| T. Harris | 17 | 4 | 2 | 3 | 1 | 3 | 1 | 3 | 3 | 7/12 | 2/5 | 1/1 | 17 | 33 |
| D. Melton | 12 | 4 | 2 | 1 | 1 | 1 | 0 | 4 | 2 | 4/8 | 4/7 | 0/0 | 15 | 28 |
| P. Tucker | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0/3 | 0/1 | 3/3 | 17 | 32 |
| S. Milton | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 4/7 | 1/1 | 2/3 | 2 | 20 |
| M. Harrell | 9 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | 2 | 4/5 | 0/0 | 1/3 | 6 | 12 |
| F. Korkmaz | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0/2 | 0/0 | 4/6 | 1 | 10 |
| G. Niang | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | 1/2 | 1/2 | 0/0 | 0 | 13 |
| M. Thybulle | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0/0 | 0/0 | 0/0 | 1 | 12 |
| P. Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 |
| J. Springer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 1 | 1 |
| DNP: D. House Jr. | ||||||||||||||
Comments