San Antonio Spurs vs Miami Heat
FINAL · FTX Arena Miami, FL
No play-by-play available
8/10
Spurs 115, Heat 111
On Popovich's coaching anniversary, Spurs top Heat 115-111 ESPN
— Gregg Popovich got the perfect anniversary gift from his San Antonio Spurs.
| SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Johnson | 21 | 6 | 2 | 0 | 0 | 5 | 1 | 5 | 1 | 7/15 | 0/2 | 7/7 | -7 | 35 |
| R. Langford | 19 | 6 | 0 | 1 | 1 | 2 | 1 | 5 | 3 | 7/10 | 1/2 | 4/4 | -3 | 28 |
| Z. Collins | 16 | 8 | 2 | 0 | 1 | 4 | 0 | 8 | 6 | 6/7 | 1/1 | 3/5 | 2 | 30 |
| T. Jones | 10 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 2 | 2/8 | 0/1 | 6/8 | 6 | 35 |
| M. Branham | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1/3 | 0/1 | 0/0 | -14 | 14 |
| D. Vassell | 18 | 4 | 2 | 3 | 0 | 1 | 0 | 4 | 1 | 7/13 | 1/4 | 3/4 | 5 | 26 |
| D. McDermott | 13 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 1 | 5/8 | 3/5 | 0/0 | 22 | 24 |
| C. Bassey | 8 | 4 | 2 | 0 | 1 | 1 | 2 | 2 | 3 | 4/5 | 0/0 | 0/0 | 2 | 17 |
| I. Roby | 5 | 4 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 2/2 | 0/0 | 1/3 | 3 | 3 |
| J. Richardson | 3 | 7 | 6 | 0 | 0 | 2 | 2 | 5 | 1 | 1/7 | 1/5 | 0/0 | 4 | 22 |
| DNP: G. Dieng, A. Johnson | ||||||||||||||
| MIA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Butler | 30 | 2 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 11/16 | 0/1 | 8/10 | 8 | 32 |
| T. Herro | 23 | 5 | 5 | 1 | 1 | 4 | 0 | 5 | 1 | 8/16 | 5/8 | 2/4 | -3 | 36 |
| C. Martin | 14 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | 4/9 | 3/6 | 3/3 | -3 | 36 |
| K. Lowry | 12 | 3 | 7 | 2 | 0 | 2 | 0 | 3 | 4 | 4/7 | 3/6 | 1/1 | 7 | 39 |
| B. Adebayo | 12 | 9 | 4 | 0 | 0 | 0 | 2 | 7 | 3 | 5/11 | 0/1 | 2/5 | 4 | 32 |
| V. Oladipo | 11 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 6 | 4/7 | 2/5 | 1/2 | -12 | 23 |
| M. Strus | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2/5 | 0/2 | 0/0 | -7 | 15 |
| D. Robinson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/2 | 0/2 | 3/3 | -6 | 8 |
| D. Dedmon | 2 | 5 | 1 | 0 | 1 | 1 | 2 | 3 | 3 | 1/8 | 0/3 | 0/0 | -8 | 15 |
| DNP: U. Haslem, H. Highsmith, D. Smith | ||||||||||||||
Comments