Toronto Raptors vs Orlando Magic
FINAL · Amway Center Orlando, FL
No play-by-play available
10/10
Raptors 109, Magic 113
Wagner, Banchero lead Magic over Raptors 113-109 ESPN
— Franz Wagner scored 34 points and the Orlando Magic turned to rookie Pablo Banchero in the final minutes Friday night to hold off Toronto 113-109 after the Raptors had wiped out a 20-point deficit in the second half.
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Siakam | 36 | 9 | 7 | 1 | 1 | 1 | 3 | 6 | 2 | 13/27 | 2/9 | 8/9 | 12 | 38 |
| F. VanVleet | 19 | 2 | 6 | 1 | 1 | 2 | 0 | 2 | 0 | 5/14 | 2/9 | 7/9 | -15 | 37 |
| O. Anunoby | 12 | 8 | 2 | 5 | 0 | 1 | 0 | 8 | 4 | 2/7 | 0/2 | 8/9 | 5 | 43 |
| S. Barnes | 6 | 6 | 2 | 0 | 0 | 1 | 2 | 4 | 3 | 3/7 | 0/1 | 0/0 | -24 | 32 |
| C. Koloko | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 | -13 | 12 |
| G. Trent Jr. | 20 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 8/16 | 4/10 | 0/0 | 9 | 35 |
| C. Boucher | 10 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 3/10 | 1/3 | 3/4 | 9 | 22 |
| T. Young | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 2/3 | 1/1 | 0/0 | -7 | 11 |
| K. Birch | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0/0 | 0/0 | 1/2 | 4 | 6 |
| DNP: | ||||||||||||||
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. Wagner | 34 | 5 | 2 | 2 | 0 | 1 | 1 | 4 | 2 | 12/15 | 2/4 | 8/8 | 6 | 32 |
| P. Banchero | 23 | 6 | 4 | 0 | 1 | 3 | 0 | 6 | 3 | 8/11 | 1/3 | 6/7 | 18 | 38 |
| M. Fultz | 15 | 3 | 5 | 0 | 0 | 3 | 0 | 3 | 3 | 6/9 | 3/3 | 0/0 | 12 | 25 |
| M. Wagner | 11 | 4 | 2 | 0 | 1 | 2 | 0 | 4 | 5 | 4/11 | 1/4 | 2/2 | 6 | 30 |
| B. Bol | 10 | 6 | 2 | 0 | 0 | 3 | 0 | 6 | 1 | 4/6 | 0/1 | 2/2 | 5 | 29 |
| C. Anthony | 18 | 3 | 5 | 1 | 0 | 4 | 0 | 3 | 4 | 7/10 | 3/5 | 1/2 | -15 | 23 |
| M. Bamba | 2 | 13 | 1 | 0 | 1 | 0 | 1 | 12 | 3 | 1/4 | 0/2 | 0/0 | -2 | 17 |
| T. Ross | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 0/2 | 0/2 | 0/0 | -14 | 20 |
| A. Schofield | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0/2 | 0/1 | 0/0 | -4 | 15 |
| K. Harris | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0/1 | 0/1 | 0/0 | 8 | 7 |
| DNP: | ||||||||||||||
Comments