Los Angeles Clippers vs Orlando Magic
FINAL · Amway Center Orlando, FL
No play-by-play available
9/10
Clippers 111, Magic 116
Magic beat Clippers 116-111 in OT, snap 9-game losing streak ESPN
— Rookie Pablo Banchero scored 10 of his 23 points in overtime and the Orlando Magic snapped a nine-game losing streak with a 116-111 win over the Los Angeles Clippers on Wednesday night.
| Q1 | Q2 | Q3 | Q4 | OT | Final | FG% | 3Pt% | TO | Reb | |
|---|---|---|---|---|---|---|---|---|---|---|
| Clippers 14-12 | 32 | 17 | 29 | 21 | 12 | 111 | 41.1 | 36.6 | 15 | 53 |
| Magic 6-20 | 14 | 26 | 31 | 28 | 17 | 116 | 42.1 | 28.6 | 12 | 53 |
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Batum | 16 | 4 | 5 | 0 | 0 | 0 | 2 | 2 | 2 | 6/11 | 4/9 | 0/0 | 13 | 37 |
| I. Zubac | 16 | 13 | 1 | 0 | 2 | 2 | 3 | 10 | 6 | 6/9 | 0/0 | 4/8 | 2 | 37 |
| R. Jackson | 15 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 5/20 | 2/8 | 3/3 | -13 | 31 |
| K. Leonard | 14 | 7 | 3 | 0 | 0 | 4 | 1 | 6 | 1 | 4/15 | 2/6 | 4/4 | 4 | 30 |
| P. George | 11 | 7 | 5 | 1 | 1 | 4 | 1 | 6 | 2 | 3/12 | 2/6 | 3/3 | 21 | 32 |
| T. Mann | 19 | 9 | 4 | 1 | 1 | 2 | 4 | 5 | 0 | 7/10 | 3/5 | 2/2 | -10 | 36 |
| R. Covington | 10 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 4 | 4/9 | 2/6 | 0/0 | -14 | 24 |
| M. Brown | 7 | 8 | 0 | 0 | 3 | 0 | 5 | 3 | 1 | 3/6 | 0/0 | 1/4 | -3 | 15 |
| A. Coffey | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1/3 | 0/1 | 1/2 | -25 | 19 |
| DNP: | ||||||||||||||
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Banchero | 23 | 5 | 2 | 2 | 0 | 2 | 1 | 4 | 3 | 5/13 | 0/2 | 13/14 | -9 | 38 |
| M. Wagner | 20 | 13 | 3 | 2 | 1 | 2 | 4 | 9 | 4 | 7/13 | 1/4 | 5/5 | -12 | 35 |
| B. Bol | 20 | 9 | 3 | 2 | 2 | 3 | 3 | 6 | 1 | 9/14 | 1/2 | 1/1 | -2 | 34 |
| F. Wagner | 15 | 6 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 6/19 | 1/6 | 2/3 | 2 | 37 |
| M. Fultz | 1 | 2 | 4 | 0 | 0 | 3 | 0 | 2 | 4 | 0/4 | 0/0 | 1/2 | -17 | 27 |
| C. Anthony | 13 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 2 | 5/13 | 2/5 | 1/1 | 21 | 27 |
| A. Schofield | 9 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 4/7 | 1/3 | 0/0 | 14 | 14 |
| M. Bamba | 8 | 4 | 1 | 0 | 1 | 1 | 1 | 3 | 4 | 3/6 | 2/3 | 0/0 | 17 | 17 |
| C. Houstan | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1/2 | 0/1 | 3/3 | 8 | 12 |
| K. Harris | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0/1 | 0/0 | 2/2 | 1 | 9 |
| T. Ross | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0/3 | 0/2 | 0/0 | 2 | 11 |
| DNP: | ||||||||||||||
Comments