Detroit Pistons vs New Orleans Pelicans
FINAL · New Orleans, LA
No play-by-play available
9/10
Pistons 98, Pelicans 104
Williamson scores 29, Pelicans hold off Pistons 104-98
ESPN — When Detroit guard Corey Joseph tried to bear-hug Zion Williamson to prevent an easy transition layup, the New Orleans Pelicans’ imposing star forward found a way to toss the ball in anyway as he was falling to the court.
DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Hayes | 17 | 6 | 12 | 2 | 0 | 2 | 0 | 6 | 3 | 8/17 | 1/5 | 0/0 | -1 | 31 |
J. Ivey | 12 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 2 | 4/10 | 2/5 | 2/4 | -3 | 21 |
I. Stewart | 10 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 4 | 3/8 | 2/5 | 2/2 | 0 | 29 |
B. Bogdanovic | 5 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1/8 | 1/4 | 2/2 | -13 | 20 |
M. Bagley III | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0/4 | 0/0 | 0/0 | -15 | 19 |
S. Bey | 25 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 9/17 | 5/10 | 2/2 | 6 | 24 |
A. Burks | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 4/10 | 3/6 | 3/4 | -3 | 21 |
J. Duren | 12 | 13 | 0 | 1 | 0 | 3 | 5 | 8 | 0 | 5/5 | 0/0 | 2/2 | 11 | 26 |
K. Knox II | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1/6 | 1/5 | 0/0 | -8 | 15 |
C. Joseph | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0/4 | 0/2 | 0/0 | -3 | 20 |
H. Diallo | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0/1 | 0/0 | 0/0 | -1 | 8 |
DNP: |
NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z. Williamson | 29 | 10 | 5 | 1 | 1 | 4 | 2 | 8 | 1 | 11/16 | 0/0 | 7/11 | 1 | 32 |
T. Murphy III | 20 | 5 | 5 | 1 | 1 | 1 | 2 | 3 | 3 | 6/13 | 4/9 | 4/4 | -7 | 35 |
J. Valanciunas | 14 | 12 | 2 | 0 | 0 | 2 | 3 | 9 | 3 | 7/16 | 0/2 | 0/0 | 11 | 28 |
C. McCollum | 8 | 3 | 4 | 0 | 2 | 4 | 0 | 3 | 4 | 3/11 | 0/1 | 2/2 | -3 | 26 |
D. Daniels | 6 | 3 | 1 | 2 | 0 | 2 | 0 | 3 | 5 | 2/5 | 0/2 | 2/3 | -1 | 25 |
N. Marshall | 17 | 5 | 1 | 1 | 2 | 3 | 1 | 4 | 2 | 6/7 | 3/4 | 2/2 | 2 | 29 |
L. Nance Jr. | 5 | 9 | 1 | 0 | 2 | 1 | 1 | 8 | 1 | 2/5 | 1/2 | 0/0 | 4 | 28 |
D. Graham | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1/6 | 0/4 | 1/1 | 12 | 12 |
J. Alvarado | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1/6 | 0/3 | 0/0 | 11 | 20 |
DNP: |
Comments