Philadelphia Sixers vs Houston Rockets
FINAL · Toyota Center Houston, TX
No play-by-play available
10/10
Sixers 123, Rockets 132
Rockets outlast 76ers in 2 OTs; Harden 4 for 19 in return ESPN
— Jalen Green scored 27 points and Kevin Porter Jr. added 24 to lead the Houston Rockets to a 132-123 double-overtime victory over the Philadelphia 76ers on Monday night as James Harden struggled through his return from injury.
| Q1 | Q2 | Q3 | Q4 | OT | Final | FG% | 3Pt% | TO | Reb | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sixers 12-12 | 30 | 25 | 29 | 24 | 15 | 123 | 44.8 | 47.2 | 19 | 39 |
| Rockets 7-17 | 27 | 29 | 34 | 18 | 24 | 132 | 44.7 | 35.9 | 19 | 51 |
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Embiid | 39 | 7 | 3 | 2 | 2 | 5 | 3 | 4 | 6 | 12/21 | 1/2 | 14/17 | 8 | 35 |
| T. Harris | 27 | 4 | 1 | 3 | 1 | 2 | 0 | 4 | 3 | 9/15 | 7/8 | 2/2 | -7 | 46 |
| J. Harden | 21 | 4 | 7 | 2 | 0 | 7 | 1 | 3 | 2 | 4/19 | 4/11 | 9/10 | 4 | 38 |
| D. Melton | 9 | 8 | 6 | 2 | 0 | 2 | 2 | 6 | 5 | 3/8 | 3/8 | 0/0 | -3 | 39 |
| P. Tucker | 3 | 6 | 1 | 0 | 0 | 0 | 2 | 4 | 5 | 1/2 | 0/1 | 1/2 | -1 | 42 |
| S. Milton | 11 | 3 | 4 | 1 | 0 | 2 | 0 | 3 | 4 | 5/10 | 1/2 | 0/0 | -13 | 26 |
| P. Reed | 6 | 3 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 2/4 | 0/0 | 2/4 | -8 | 16 |
| D. House Jr. | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2/3 | 0/1 | 0/0 | -10 | 20 |
| F. Korkmaz | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1/4 | 1/3 | 0/1 | -7 | 12 |
| M. Thybulle | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 7 |
| M. Harrell | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | -6 | 5 |
| DNP: | ||||||||||||||
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Green | 27 | 4 | 7 | 1 | 0 | 7 | 2 | 2 | 2 | 9/20 | 0/7 | 9/10 | 12 | 44 |
| K. Porter Jr. | 24 | 6 | 3 | 1 | 1 | 4 | 1 | 5 | 5 | 7/17 | 4/8 | 6/8 | 13 | 43 |
| J. Smith Jr. | 16 | 11 | 0 | 0 | 1 | 1 | 0 | 11 | 5 | 3/8 | 3/6 | 7/9 | 8 | 39 |
| E. Gordon | 14 | 3 | 4 | 1 | 0 | 2 | 0 | 3 | 1 | 4/10 | 3/8 | 3/4 | 2 | 40 |
| A. Sengun | 8 | 8 | 1 | 1 | 0 | 4 | 5 | 3 | 6 | 4/9 | 0/0 | 0/0 | 8 | 34 |
| T. Eason | 18 | 6 | 0 | 3 | 1 | 0 | 3 | 3 | 1 | 7/11 | 2/3 | 2/2 | 0 | 20 |
| K. Martin Jr. | 14 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 5/7 | 1/1 | 3/4 | 15 | 19 |
| B. Fernando | 6 | 8 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 2/5 | 0/1 | 2/4 | 2 | 16 |
| G. Mathews | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1/5 | 1/5 | 2/3 | -7 | 10 |
| D. Nix | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 | -4 | 14 |
| U. Garuba | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | -4 | 6 |
| DNP: | ||||||||||||||
Comments