Orlando Magic vs Cleveland Cavs
FINAL · Cleveland, OH
No play-by-play available
6/10
Magic 96, Cavaliers 107
Mitchell scores 34, Cavaliers top Magic 107-96
ESPN — Donovan Mitchell scored 34 points and Evan Mobley had 19 points and 13 rebounds, lifting the Cleveland Cavaliers to a 107-96 victory over the Orlando Magic on Friday night.
ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Banchero | 22 | 5 | 4 | 1 | 0 | 2 | 3 | 2 | 0 | 10/17 | 0/2 | 2/4 | -16 | 37 |
F. Wagner | 16 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 2 | 6/17 | 2/4 | 2/3 | 4 | 38 |
M. Wagner | 16 | 9 | 1 | 0 | 0 | 3 | 5 | 4 | 5 | 7/12 | 1/4 | 1/2 | -4 | 35 |
M. Fultz | 10 | 6 | 6 | 0 | 0 | 4 | 3 | 3 | 0 | 5/9 | 0/1 | 0/0 | -6 | 29 |
B. Bol | 3 | 7 | 1 | 2 | 3 | 4 | 0 | 7 | 1 | 1/3 | 1/1 | 0/0 | -13 | 23 |
C. Anthony | 19 | 6 | 3 | 3 | 1 | 1 | 0 | 6 | 4 | 7/11 | 3/4 | 2/2 | -5 | 28 |
T. Ross | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2/7 | 0/3 | 0/0 | -4 | 21 |
C. Houstan | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1/3 | 1/3 | 0/0 | -5 | 19 |
K. Harris | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/2 | 0/1 | 1/1 | -6 | 6 |
DNP: |
CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Mitchell | 34 | 2 | 1 | 1 | 1 | 5 | 1 | 1 | 4 | 12/21 | 7/11 | 3/3 | 7 | 36 |
E. Mobley | 19 | 13 | 4 | 1 | 2 | 2 | 4 | 9 | 3 | 9/10 | 1/1 | 0/0 | 15 | 38 |
D. Garland | 18 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 6/15 | 2/6 | 4/4 | -5 | 36 |
L. Stevens | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 3/10 | 2/4 | 0/0 | 4 | 15 |
D. Wade | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | -4 | 10 |
K. Love | 11 | 11 | 3 | 1 | 0 | 2 | 0 | 11 | 1 | 4/7 | 1/3 | 2/2 | 16 | 22 |
I. Okoro | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3/6 | 1/4 | 0/0 | -7 | 20 |
C. LeVert | 5 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 2 | 2/7 | 1/6 | 0/0 | 17 | 24 |
C. Osman | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2/5 | 1/4 | 0/0 | 12 | 20 |
M. Diakite | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0/2 | 0/2 | 0/0 | 8 | 11 |
R. Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -8 | 3 |
DNP: |
Comments