New Orleans Pelicans vs San Antonio Spurs
FINAL · AT&T Center San Antonio, TX
No play-by-play available
4/10
Pelicans 117, Spurs 99
Williamson powers Pelicans past Popovich-less Spurs, 117-99 ESPN
— Zion Williamson scored 30 points and matched a career high with 15 rebounds, and the New Orleans Pelicans rolled to a 117-99 victory Friday night over the San Antonio Spurs, who were without coach Gregg Popovich.
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Williamson | 30 | 15 | 8 | 2 | 1 | 3 | 4 | 11 | 1 | 9/14 | 0/2 | 12/13 | 28 | 33 |
| J. Valanciunas | 21 | 11 | 2 | 0 | 1 | 0 | 2 | 9 | 1 | 8/11 | 1/2 | 4/4 | 14 | 25 |
| T. Murphy III | 17 | 3 | 2 | 2 | 1 | 2 | 0 | 3 | 2 | 6/15 | 5/12 | 0/0 | 8 | 33 |
| C. McCollum | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 4 | 1 | 2/11 | 1/5 | 0/0 | 14 | 31 |
| D. Daniels | 4 | 5 | 3 | 0 | 0 | 1 | 1 | 4 | 3 | 2/7 | 0/3 | 0/0 | -10 | 31 |
| J. Alvarado | 15 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 3 | 5/12 | 3/7 | 2/2 | 27 | 23 |
| N. Marshall | 15 | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 2 | 5/11 | 1/5 | 4/4 | 5 | 20 |
| L. Nance Jr. | 7 | 7 | 0 | 0 | 1 | 1 | 1 | 6 | 2 | 2/4 | 0/1 | 3/3 | 4 | 22 |
| D. Graham | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 1/5 | 1/4 | 0/0 | 4 | 15 |
| G. Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | -4 | 2 |
| DNP: | ||||||||||||||
| SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Vassell | 25 | 4 | 3 | 0 | 1 | 1 | 1 | 3 | 1 | 9/23 | 5/12 | 2/2 | -20 | 35 |
| K. Johnson | 15 | 6 | 3 | 0 | 0 | 2 | 1 | 5 | 3 | 7/23 | 1/8 | 0/1 | -19 | 35 |
| K. Bates-Diop | 10 | 4 | 2 | 0 | 0 | 2 | 0 | 4 | 3 | 3/7 | 2/3 | 2/2 | -7 | 33 |
| T. Jones | 9 | 5 | 9 | 2 | 0 | 0 | 1 | 4 | 1 | 3/9 | 1/3 | 2/2 | -5 | 33 |
| Z. Collins | 7 | 6 | 3 | 0 | 0 | 2 | 1 | 5 | 6 | 3/11 | 0/5 | 1/2 | -28 | 21 |
| C. Bassey | 11 | 9 | 0 | 1 | 2 | 0 | 3 | 6 | 4 | 5/5 | 0/0 | 1/2 | 12 | 20 |
| R. Langford | 10 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 3/7 | 0/1 | 4/5 | -14 | 22 |
| I. Roby | 7 | 5 | 3 | 1 | 0 | 2 | 1 | 4 | 0 | 3/5 | 1/3 | 0/0 | -1 | 15 |
| M. Branham | 5 | 4 | 3 | 0 | 1 | 3 | 0 | 4 | 2 | 2/8 | 1/4 | 0/0 | -12 | 19 |
| A. Johnson | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0/0 | 0/0 | 0/0 | 4 | 2 |
| DNP: | ||||||||||||||
Comments