Houston Rockets vs Phoenix Suns
FINAL · Footprint Center Phoenix, AZ
No play-by-play available
10/10
Rockets 122, Suns 121
Rockets rally from 16 down to beat Booker, Suns 122-121 ESPN
— Jalen Green sccored 30 points to jolt the Houston Rockets' offense and even managed to slow down the scorching Devin Booker — at least a little.
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Green | 30 | 3 | 2 | 3 | 0 | 5 | 1 | 2 | 2 | 8/24 | 2/7 | 12/16 | -8 | 37 |
| J. Smith Jr. | 17 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 7/12 | 3/5 | 0/0 | -5 | 30 |
| K. Porter Jr. | 15 | 6 | 7 | 0 | 0 | 6 | 1 | 5 | 3 | 3/8 | 1/4 | 8/9 | -2 | 33 |
| A. Sengun | 13 | 4 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 5/7 | 0/0 | 3/5 | -19 | 23 |
| E. Gordon | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2/7 | 1/6 | 5/6 | -8 | 27 |
| B. Fernando | 14 | 7 | 1 | 1 | 0 | 0 | 2 | 5 | 3 | 7/8 | 0/0 | 0/0 | 15 | 13 |
| T. Eason | 9 | 5 | 0 | 0 | 0 | 1 | 3 | 2 | 4 | 4/8 | 0/0 | 1/1 | 6 | 17 |
| K. Martin Jr. | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2/4 | 0/1 | 3/3 | 3 | 18 |
| D. Nix | 3 | 5 | 5 | 1 | 0 | 0 | 2 | 3 | 1 | 1/2 | 0/0 | 1/1 | 4 | 15 |
| G. Mathews | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1/1 | 1/1 | 0/0 | 14 | 11 |
| U. Garuba | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 1/2 | 5 | 10 |
| DNP: | ||||||||||||||
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Booker | 41 | 4 | 8 | 0 | 0 | 3 | 0 | 4 | 3 | 15/25 | 4/6 | 7/10 | 8 | 33 |
| M. Bridges | 22 | 8 | 2 | 1 | 0 | 3 | 2 | 6 | 5 | 8/16 | 3/7 | 3/3 | 4 | 36 |
| C. Payne | 20 | 1 | 12 | 4 | 0 | 4 | 0 | 1 | 1 | 8/12 | 4/7 | 0/2 | 6 | 36 |
| D. Ayton | 8 | 6 | 2 | 1 | 1 | 5 | 2 | 4 | 3 | 4/7 | 0/0 | 0/0 | 3 | 29 |
| D. Saric | 3 | 4 | 2 | 0 | 2 | 1 | 0 | 4 | 3 | 1/5 | 1/4 | 0/0 | 10 | 21 |
| D. Lee | 10 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 4/9 | 2/5 | 0/0 | -17 | 25 |
| I. Wainright | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2/4 | 2/4 | 2/2 | -8 | 19 |
| L. Shamet | 5 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 1/5 | 1/4 | 2/2 | -7 | 18 |
| B. Biyombo | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 3 | 2/2 | 0/0 | 0/0 | 0 | 11 |
| J. Landale | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0/0 | 0/0 | 0/0 | -4 | 6 |
| DNP: | ||||||||||||||
Comments