Portland Blazers vs Los Angeles Lakers
FINAL · Crypto.com Arena Los Angeles, CA NBA TV
No play-by-play available
5/10
Blazers 109, Lakers 128
LeBron gets 31 in Lakers' 128-109 rout of Dame-less Blazers ESPN
— LeBron James had 31 points, eight assists and seven rebounds, Austin Reaves added a season-high 22 points and the Los Angeles Lakers rebounded from a heartbreaking loss with a 128-109 victory over the Portland Trail Blazers on Wednesday night.
| POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Grant | 27 | 4 | 5 | 2 | 1 | 0 | 1 | 3 | 2 | 10/23 | 2/5 | 5/6 | -12 | 35 |
| A. Simons | 22 | 4 | 8 | 1 | 0 | 0 | 1 | 3 | 2 | 9/22 | 2/7 | 2/2 | -10 | 38 |
| J. Winslow | 21 | 5 | 4 | 0 | 0 | 3 | 1 | 4 | 5 | 9/11 | 3/3 | 0/0 | -11 | 36 |
| T. Watford | 10 | 10 | 1 | 0 | 0 | 2 | 3 | 7 | 4 | 4/6 | 0/1 | 2/2 | -14 | 30 |
| J. Nurkic | 8 | 10 | 1 | 1 | 1 | 2 | 1 | 9 | 3 | 2/8 | 0/1 | 4/6 | -5 | 31 |
| S. Sharpe | 16 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 7/12 | 1/4 | 1/1 | -14 | 27 |
| D. Eubanks | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 3 | 0/0 | 0/0 | 3/4 | -11 | 13 |
| J. Walker | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 1/4 | 0/1 | 0/0 | -7 | 14 |
| G. Brown III | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0/4 | 0/2 | 0/0 | -8 | 8 |
| J. Butler Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 2 |
| DNP: | ||||||||||||||
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. James | 31 | 7 | 8 | 0 | 1 | 2 | 2 | 5 | 1 | 12/18 | 6/8 | 1/3 | 8 | 32 |
| A. Davis | 27 | 12 | 1 | 1 | 3 | 2 | 5 | 7 | 3 | 9/17 | 1/2 | 8/9 | 8 | 29 |
| A. Reaves | 22 | 5 | 3 | 1 | 1 | 0 | 2 | 3 | 1 | 7/10 | 2/5 | 6/8 | 10 | 34 |
| D. Schroder | 6 | 1 | 5 | 0 | 0 | 2 | 0 | 1 | 2 | 3/7 | 0/0 | 0/1 | 5 | 29 |
| P. Beverley | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 2/7 | 1/5 | 0/0 | -1 | 22 |
| T. Bryant | 14 | 6 | 3 | 0 | 0 | 0 | 1 | 5 | 4 | 6/9 | 1/3 | 1/1 | 11 | 19 |
| R. Westbrook | 10 | 5 | 4 | 1 | 0 | 0 | 1 | 4 | 1 | 4/14 | 2/6 | 0/2 | 12 | 22 |
| W. Gabriel | 6 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2/2 | 0/0 | 2/2 | 11 | 10 |
| K. Nunn | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 2/6 | 0/2 | 0/0 | 14 | 14 |
| M. Christie | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1/6 | 1/5 | 0/0 | 8 | 18 |
| D. Jones | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 3 | 1 |
| J. Toscano-Anderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 3 | 1 |
| M. Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 3 | 1 |
| DNP: | ||||||||||||||
Comments