Atlanta Hawks vs Philadelphia Sixers
FINAL · Wells Fargo Center Philadelphia, PA NBA TV
No play-by-play available
10/10
Hawks 101, Sixers 104
Embiid returns from injury, powers 76ers past Hawks 104-101 ESPN
— Joel Embiid won one for the 76ers in 60 seconds.
| ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Hunter | 18 | 3 | 3 | 0 | 0 | 2 | 0 | 3 | 3 | 7/11 | 2/2 | 2/3 | 4 | 34 |
| T. Young | 18 | 2 | 10 | 0 | 0 | 3 | 1 | 1 | 0 | 6/14 | 1/4 | 5/5 | -7 | 34 |
| D. Murray | 17 | 5 | 6 | 1 | 1 | 7 | 1 | 4 | 3 | 6/13 | 3/6 | 2/2 | -2 | 40 |
| J. Collins | 13 | 8 | 3 | 2 | 4 | 0 | 0 | 8 | 4 | 4/8 | 1/4 | 4/8 | 6 | 32 |
| C. Capela | 10 | 16 | 0 | 1 | 0 | 1 | 4 | 12 | 3 | 4/9 | 0/0 | 2/4 | -4 | 33 |
| J. Holiday | 16 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 6/8 | 4/5 | 0/0 | -13 | 20 |
| T. Forrest | 4 | 3 | 2 | 2 | 0 | 2 | 1 | 2 | 1 | 2/4 | 0/0 | 0/0 | 7 | 15 |
| A. Griffin | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1/6 | 1/6 | 0/0 | -6 | 15 |
| O. Okongwu | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 3 | 1/1 | 0/0 | 0/0 | 0 | 14 |
| DNP: | ||||||||||||||
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Embiid | 30 | 8 | 7 | 2 | 2 | 4 | 1 | 7 | 2 | 9/18 | 0/1 | 12/13 | 4 | 35 |
| T. Harris | 24 | 10 | 1 | 0 | 0 | 2 | 2 | 8 | 2 | 10/18 | 3/7 | 1/1 | 0 | 35 |
| S. Milton | 21 | 5 | 7 | 0 | 0 | 0 | 3 | 2 | 1 | 9/20 | 1/1 | 2/2 | 9 | 39 |
| D. Melton | 9 | 2 | 5 | 2 | 0 | 2 | 0 | 2 | 4 | 3/12 | 2/8 | 1/2 | -12 | 31 |
| P. Tucker | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0/0 | 0/0 | 0/0 | -7 | 28 |
| G. Niang | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3/7 | 3/7 | 0/0 | 7 | 18 |
| M. Thybulle | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2/2 | 0/0 | 0/0 | 12 | 7 |
| D. House Jr. | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1/2 | 1/1 | 0/0 | 5 | 11 |
| F. Korkmaz | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 1/5 | 0/3 | 0/0 | -2 | 18 |
| P. Reed | 2 | 7 | 0 | 1 | 0 | 2 | 3 | 4 | 2 | 1/2 | 0/0 | 0/0 | -1 | 12 |
| DNP: | ||||||||||||||
Comments