Indiana Pacers vs Los Angeles Clippers
FINAL · Los Angeles, CA
No play-by-play available
2/10
Pacers 100, Clippers 114
Zubac scores 31, pulls down 29 boards; Clippers beat Pacers
ESPN — Ivica Zubac had the best game of his six-year NBA career on Sunday afternoon. Yet, the Los Angeles Clippers center was frustrated after picking up his sixth foul late in the fourth quarter.
IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Smith | 23 | 9 | 0 | 0 | 1 | 1 | 3 | 6 | 2 | 8/14 | 3/7 | 4/4 | -12 | 28 |
T. Haliburton | 15 | 5 | 11 | 2 | 0 | 0 | 0 | 5 | 0 | 6/16 | 3/8 | 0/0 | -9 | 30 |
B. Hield | 10 | 4 | 3 | 2 | 0 | 3 | 1 | 3 | 1 | 3/14 | 1/9 | 3/4 | -17 | 31 |
M. Turner | 9 | 5 | 0 | 0 | 0 | 3 | 0 | 5 | 4 | 3/9 | 1/6 | 2/3 | -17 | 20 |
A. Nesmith | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 4 | 1/7 | 0/3 | 0/0 | -6 | 22 |
T. McConnell | 14 | 3 | 5 | 2 | 0 | 1 | 2 | 1 | 3 | 6/10 | 0/0 | 2/2 | -4 | 21 |
B. Mathurin | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 4/11 | 1/3 | 0/0 | -14 | 25 |
I. Jackson | 8 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 3 | 1/5 | 0/2 | 6/6 | 6 | 16 |
G. Bitadze | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2/2 | 0/0 | 1/2 | 1 | 7 |
T. Taylor | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2/3 | 0/1 | 0/0 | 4 | 6 |
O. Brissett | 1 | 5 | 1 | 1 | 2 | 0 | 2 | 3 | 2 | 0/3 | 0/3 | 1/2 | -6 | 22 |
K. Brown | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0/0 | 0/0 | 4 | 6 |
DNP: |
LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Zubac | 31 | 29 | 3 | 0 | 3 | 5 | 12 | 17 | 6 | 14/17 | 0/0 | 3/3 | 13 | 35 |
T. Mann | 14 | 7 | 5 | 0 | 0 | 2 | 2 | 5 | 3 | 5/13 | 0/3 | 4/4 | 17 | 38 |
M. Morris Sr. | 13 | 4 | 3 | 2 | 0 | 1 | 0 | 4 | 2 | 5/14 | 2/8 | 1/2 | 9 | 28 |
A. Coffey | 8 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 3/8 | 0/2 | 2/2 | 7 | 28 |
R. Jackson | 5 | 4 | 4 | 2 | 0 | 2 | 0 | 4 | 0 | 2/10 | 1/5 | 0/0 | 7 | 25 |
N. Powell | 19 | 5 | 2 | 1 | 0 | 0 | 1 | 4 | 2 | 7/19 | 2/8 | 3/4 | 0 | 26 |
J. Wall | 10 | 2 | 8 | 0 | 0 | 3 | 0 | 2 | 1 | 3/6 | 1/3 | 3/5 | 7 | 22 |
M. Brown | 10 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 1/2 | 0/0 | 8/12 | -1 | 11 |
N. Batum | 4 | 8 | 2 | 1 | 1 | 2 | 1 | 7 | 1 | 2/5 | 0/3 | 0/0 | 11 | 23 |
DNP: |
Comments