Golden State Warriors vs Minnesota Wolves
FINAL · Target Center Minneapolis, MN
No play-by-play available
3/10
Warriors 137, Timberwolves 114
Curry, Warriors cruise to 137-114 win over Timberwolves ESPN
— Stephen Curry had 25 points, 11 rebounds and eight assists, Jordan Poole pitched in 24 points off the bench and the Golden State Warriors used a 47-point first quarter to spark a 137-114 victory over the Minnesota Timberwolves on Sunday.
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Curry | 25 | 11 | 8 | 1 | 0 | 7 | 1 | 10 | 1 | 7/17 | 4/11 | 7/7 | 22 | 32 |
| K. Thompson | 21 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 8/13 | 5/8 | 0/0 | 31 | 29 |
| D. Green | 19 | 4 | 11 | 0 | 2 | 0 | 1 | 3 | 2 | 6/7 | 1/2 | 6/8 | 17 | 32 |
| A. Wiggins | 17 | 3 | 2 | 2 | 0 | 2 | 1 | 2 | 4 | 7/12 | 3/6 | 0/0 | 14 | 31 |
| K. Looney | 2 | 7 | 4 | 1 | 0 | 0 | 2 | 5 | 2 | 1/1 | 0/0 | 0/0 | 23 | 22 |
| J. Poole | 24 | 4 | 6 | 0 | 0 | 4 | 1 | 3 | 4 | 9/17 | 3/9 | 3/4 | 9 | 26 |
| D. DiVincenzo | 14 | 6 | 1 | 1 | 1 | 0 | 2 | 4 | 3 | 5/10 | 4/8 | 0/0 | -8 | 18 |
| J. Kuminga | 7 | 6 | 1 | 0 | 2 | 2 | 0 | 6 | 2 | 3/5 | 0/2 | 1/1 | 8 | 19 |
| J. Green | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 3/4 | 0/1 | 0/0 | 9 | 14 |
| A. Lamb | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1/1 | 0/0 | 0/0 | -14 | 8 |
| M. Moody | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0/0 | 0/0 | 0/0 | 4 | 3 |
| DNP: | ||||||||||||||
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Edwards | 26 | 4 | 4 | 1 | 0 | 1 | 1 | 3 | 1 | 7/17 | 2/6 | 10/11 | -29 | 35 |
| K. Towns | 21 | 4 | 4 | 2 | 0 | 6 | 0 | 4 | 4 | 8/14 | 1/5 | 4/4 | -26 | 30 |
| D. Russell | 15 | 2 | 6 | 1 | 1 | 0 | 1 | 1 | 2 | 5/14 | 3/6 | 2/2 | -32 | 31 |
| R. Gobert | 9 | 10 | 0 | 0 | 1 | 2 | 4 | 6 | 2 | 4/9 | 0/0 | 1/2 | -8 | 30 |
| A. Rivers | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1/4 | 1/3 | 2/2 | -24 | 28 |
| J. Nowell | 16 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 5/11 | 4/7 | 2/3 | 6 | 24 |
| B. Forbes | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4/8 | 1/4 | 1/1 | 9 | 17 |
| N. Reid | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3/6 | 2/3 | 0/1 | -4 | 16 |
| K. Anderson | 4 | 3 | 1 | 1 | 0 | 3 | 0 | 3 | 3 | 2/3 | 0/0 | 0/0 | 1 | 19 |
| N. Knight | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/2 | -4 | 3 |
| W. Moore Jr. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 0/1 | -4 | 3 |
| DNP: | ||||||||||||||
Comments