Los Angeles Lakers vs San Antonio Spurs
FINAL · AT&T Center San Antonio, TX
No play-by-play available
8/10
Lakers 143, Spurs 138
James' season-high 39 points lead Lakers by Spurs, 143-138 ESPN
— LeBron James picked the perfect time for his best offensive output of the season.
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. James | 39 | 11 | 3 | 1 | 1 | 4 | 0 | 11 | 3 | 11/21 | 7/12 | 10/10 | -3 | 35 |
| D. Schroder | 21 | 3 | 6 | 0 | 0 | 1 | 0 | 3 | 3 | 6/10 | 3/4 | 6/6 | 4 | 30 |
| L. Walker IV | 19 | 5 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 7/10 | 3/5 | 2/2 | 3 | 38 |
| T. Bryant | 9 | 4 | 1 | 0 | 3 | 0 | 2 | 2 | 2 | 3/4 | 0/0 | 3/5 | 2 | 17 |
| T. Brown Jr. | 6 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 2/3 | 0/1 | 2/2 | 11 | 22 |
| A. Reaves | 16 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 3 | 6/7 | 1/2 | 3/3 | 3 | 30 |
| W. Gabriel | 15 | 4 | 1 | 1 | 2 | 2 | 0 | 4 | 3 | 5/8 | 2/4 | 3/3 | 1 | 21 |
| R. Westbrook | 11 | 7 | 6 | 0 | 1 | 6 | 1 | 6 | 3 | 4/12 | 0/3 | 3/6 | -2 | 26 |
| K. Nunn | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3/6 | 1/2 | 0/0 | 6 | 15 |
| DNP: | ||||||||||||||
| SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Johnson | 26 | 10 | 3 | 2 | 1 | 0 | 3 | 7 | 6 | 10/28 | 3/9 | 3/5 | -13 | 36 |
| T. Jones | 23 | 8 | 13 | 2 | 0 | 1 | 3 | 5 | 2 | 9/13 | 0/1 | 5/7 | 12 | 35 |
| D. Vassell | 20 | 4 | 3 | 1 | 0 | 3 | 0 | 4 | 4 | 6/16 | 4/9 | 4/4 | 13 | 37 |
| J. Poeltl | 12 | 9 | 0 | 0 | 1 | 1 | 4 | 5 | 2 | 6/8 | 0/0 | 0/0 | 11 | 9 |
| J. Sochan | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2/6 | 1/1 | 0/0 | 0 | 14 |
| D. McDermott | 15 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 6/14 | 3/7 | 0/0 | -4 | 25 |
| Z. Collins | 12 | 8 | 2 | 1 | 2 | 1 | 4 | 4 | 3 | 4/6 | 2/3 | 2/2 | -10 | 18 |
| I. Roby | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 4/6 | 2/3 | 0/2 | -14 | 16 |
| M. Branham | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 3/4 | 2/3 | 0/0 | -12 | 16 |
| R. Langford | 7 | 3 | 4 | 1 | 1 | 1 | 2 | 1 | 4 | 3/3 | 1/1 | 0/0 | -6 | 25 |
| C. Bassey | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/1 | 0/0 | 0/0 | -2 | 2 |
| DNP: | ||||||||||||||
Comments