Atlanta Hawks vs Houston Rockets
FINAL · Toyota Center Houston, TX
No play-by-play available
9/10
Hawks 122, Rockets 128
Green has 30 points, Rockets rally to beat Hawks 128-122 ESPN
— Jalen Green scored 30 points, Kenyon Martin Jr. and rookie Jabari Smith Jr. added 21 each and the Houston Rockets overcame a 15-point second half deficit to beat the Atlanta Hawks 128-122 on Friday night.
| ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Young | 44 | 0 | 5 | 1 | 0 | 4 | 0 | 0 | 4 | 13/28 | 4/10 | 14/16 | -6 | 37 |
| D. Murray | 39 | 3 | 3 | 2 | 0 | 3 | 0 | 3 | 2 | 14/24 | 8/13 | 3/3 | -6 | 35 |
| D. Hunter | 8 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 3/12 | 0/6 | 2/2 | -1 | 38 |
| J. Collins | 8 | 5 | 1 | 2 | 2 | 0 | 0 | 5 | 2 | 2/7 | 0/4 | 4/5 | -4 | 33 |
| O. Okongwu | 4 | 11 | 2 | 2 | 2 | 2 | 5 | 6 | 5 | 0/0 | 0/0 | 4/6 | 1 | 32 |
| A. Griffin | 11 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 3/5 | 3/4 | 2/2 | -2 | 23 |
| J. Johnson | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 2/3 | 0/1 | 0/0 | 3 | 12 |
| A. Holiday | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 1/2 | 0/1 | 0/2 | -5 | 15 |
| F. Kaminsky | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/1 | 0/0 | 0/0 | -9 | 8 |
| J. Holiday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | 1 |
| DNP: | ||||||||||||||
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Green | 30 | 5 | 5 | 0 | 0 | 6 | 0 | 5 | 6 | 10/17 | 3/9 | 7/9 | 6 | 32 |
| J. Smith Jr. | 21 | 9 | 1 | 1 | 1 | 0 | 2 | 7 | 3 | 6/17 | 5/11 | 4/4 | 14 | 38 |
| K. Martin Jr. | 21 | 15 | 2 | 1 | 0 | 5 | 5 | 10 | 3 | 10/13 | 1/1 | 0/0 | 8 | 33 |
| K. Porter Jr. | 12 | 7 | 10 | 1 | 0 | 4 | 3 | 4 | 0 | 5/16 | 0/6 | 2/3 | 5 | 36 |
| B. Fernando | 7 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 3/5 | 0/0 | 1/2 | -15 | 16 |
| G. Mathews | 20 | 4 | 2 | 2 | 0 | 1 | 1 | 3 | 3 | 4/6 | 3/5 | 9/9 | 5 | 22 |
| U. Garuba | 9 | 5 | 3 | 1 | 2 | 0 | 5 | 0 | 5 | 1/2 | 0/1 | 7/8 | 5 | 19 |
| T. Eason | 6 | 7 | 0 | 1 | 0 | 0 | 4 | 3 | 2 | 2/9 | 0/1 | 2/2 | 4 | 18 |
| D. Nix | 2 | 3 | 2 | 2 | 0 | 3 | 0 | 3 | 3 | 0/2 | 0/1 | 2/4 | 8 | 16 |
| J. Christopher | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | -10 | 5 |
| DNP: | ||||||||||||||
Comments