Sacramento Kings vs Memphis Grizzlies
FINAL · Memphis, TN
No play-by-play available
10/10
Kings 113, Grizzlies 109
Fox scores 32 as Kings beat Grizzlies for 7th straight win
ESPN — De’Aaron Fox had 32 points and eight rebounds, Harrison Barnes added 26 points and the Sacramento Kings won their seventh straight, 113-109 over the Memphis Grizzlies on Tuesday night.
SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Fox | 32 | 8 | 6 | 4 | 0 | 1 | 1 | 7 | 3 | 11/21 | 5/8 | 5/6 | -4 | 35 |
H. Barnes | 26 | 4 | 0 | 1 | 0 | 5 | 0 | 4 | 2 | 7/13 | 4/8 | 8/8 | -3 | 33 |
K. Huerter | 18 | 6 | 1 | 3 | 1 | 3 | 2 | 4 | 3 | 6/10 | 4/7 | 2/4 | -2 | 33 |
D. Sabonis | 9 | 13 | 8 | 0 | 0 | 2 | 2 | 11 | 5 | 3/8 | 0/1 | 3/6 | 1 | 37 |
K. Murray | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 1/8 | 0/4 | 0/0 | 2 | 23 |
M. Monk | 14 | 2 | 4 | 1 | 0 | 3 | 0 | 2 | 2 | 5/13 | 2/8 | 2/3 | 6 | 23 |
C. Metu | 10 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 5/7 | 0/1 | 0/0 | 2 | 10 |
D. Mitchell | 2 | 2 | 4 | 1 | 0 | 2 | 1 | 1 | 2 | 1/5 | 0/3 | 0/0 | 4 | 18 |
T. Lyles | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0/1 | 0/1 | 0/0 | 8 | 15 |
T. Davis | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0/4 | 0/4 | 0/0 | 6 | 9 |
DNP: |
MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Morant | 34 | 7 | 6 | 2 | 0 | 5 | 1 | 6 | 2 | 12/21 | 1/3 | 9/15 | 1 | 33 |
J. Jackson Jr. | 22 | 3 | 1 | 2 | 5 | 0 | 0 | 3 | 4 | 8/14 | 1/5 | 5/7 | 15 | 27 |
D. Brooks | 14 | 5 | 5 | 1 | 0 | 3 | 4 | 1 | 4 | 6/16 | 0/3 | 2/2 | 13 | 31 |
J. Konchar | 10 | 9 | 2 | 1 | 2 | 4 | 1 | 8 | 3 | 3/8 | 2/6 | 2/2 | -1 | 30 |
S. Adams | 5 | 16 | 0 | 0 | 1 | 3 | 5 | 11 | 3 | 2/5 | 0/0 | 1/4 | 1 | 30 |
T. Jones | 8 | 3 | 6 | 2 | 0 | 1 | 0 | 3 | 2 | 3/9 | 2/5 | 0/0 | -11 | 27 |
S. Aldama | 7 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 3 | 3/9 | 1/4 | 0/0 | -18 | 16 |
B. Clarke | 6 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 3/5 | 0/0 | 0/0 | -5 | 17 |
D. Roddy | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1/3 | 1/3 | 0/0 | -16 | 14 |
J. LaRavia | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 1 | 9 |
DNP: |
Comments