Brooklyn Nets vs Philadelphia Sixers
FINAL · Philadelphia, PA TNT
No play-by-play available
7/10
Nets 106, Sixers 115
Nets' Ben Simmons booed, loses in Philly homecoming 115-106
ESPN — Ben Simmons shrugged off the boos that rose out of the Philly crowd each time the mercurial guard handled the ball.
BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Irving | 23 | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 10/18 | 2/8 | 1/1 | -9 | 30 |
K. Durant | 20 | 5 | 5 | 0 | 2 | 3 | 0 | 5 | 0 | 9/14 | 0/1 | 2/2 | -10 | 36 |
N. Claxton | 12 | 4 | 0 | 0 | 3 | 0 | 0 | 4 | 3 | 6/7 | 0/0 | 0/0 | 1 | 21 |
R. O'Neale | 11 | 7 | 6 | 0 | 2 | 5 | 0 | 7 | 3 | 4/4 | 3/3 | 0/0 | -13 | 39 |
B. Simmons | 11 | 7 | 11 | 3 | 3 | 3 | 2 | 5 | 3 | 4/7 | 0/0 | 3/6 | -9 | 32 |
S. Curry | 14 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 5/12 | 2/6 | 2/2 | -8 | 23 |
E. Sumner | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3/3 | 0/0 | 1/1 | 5 | 3 |
J. Harris | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1/8 | 1/7 | 0/0 | -16 | 23 |
P. Mills | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1/3 | 1/3 | 0/0 | 0 | 13 |
D. Duke Jr. | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1/3 | 0/0 | 0/1 | 5 | 3 |
M. Morris | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -6 | 4 |
K. Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 5 | 3 |
D. Sharpe | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0/0 | 0/0 | 0/0 | 5 | 3 |
C. Thomas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 5 | 3 |
DNP: |
PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Harris | 24 | 6 | 3 | 0 | 0 | 3 | 1 | 5 | 2 | 10/21 | 1/3 | 3/4 | 8 | 33 |
D. Melton | 22 | 4 | 4 | 3 | 1 | 2 | 3 | 1 | 3 | 7/16 | 6/11 | 2/2 | 2 | 32 |
S. Milton | 16 | 6 | 5 | 0 | 0 | 1 | 1 | 5 | 1 | 7/14 | 2/3 | 0/0 | 8 | 36 |
M. Harrell | 6 | 7 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 2/8 | 0/0 | 2/2 | -10 | 15 |
P. Tucker | 0 | 5 | 3 | 3 | 0 | 0 | 3 | 2 | 1 | 0/6 | 0/2 | 0/0 | 12 | 37 |
P. Reed | 19 | 10 | 0 | 3 | 2 | 2 | 5 | 5 | 1 | 7/9 | 0/0 | 5/6 | 21 | 31 |
G. Niang | 16 | 5 | 2 | 0 | 1 | 0 | 0 | 5 | 3 | 6/11 | 4/5 | 0/0 | 5 | 17 |
F. Korkmaz | 9 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 3/9 | 2/4 | 1/2 | 12 | 20 |
M. Thybulle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 1/3 | 0/0 | -5 | 3 |
D. House Jr. | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0/1 | 0/1 | 0/0 | -1 | 9 |
J. Champagnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -5 | 1 |
M. Foster Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 1 |
DNP: |
Comments