New York Knicks vs Oklahoma City Thunder
FINAL · Paycom Center Oklahoma City, OK
No play-by-play available
1/10
Knicks 129, Thunder 119
Brunson's 34 points lifts Knicks to 129-119 win over Thunder ESPN
— Jalen Brunson scored a season-high 34 points while RJ Barrett and Julius Randle had 25 points each to lead the New York Knicks to a 129-119 win over the Oklahoma City Thunder on Monday night.
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Brunson | 34 | 0 | 9 | 1 | 0 | 2 | 0 | 0 | 1 | 14/20 | 1/6 | 5/6 | 5 | 34 |
| R. Barrett | 25 | 8 | 2 | 1 | 0 | 6 | 2 | 6 | 3 | 10/16 | 3/4 | 2/2 | 3 | 37 |
| J. Randle | 25 | 11 | 1 | 0 | 0 | 2 | 1 | 10 | 5 | 9/16 | 2/6 | 5/6 | 8 | 33 |
| Q. Grimes | 8 | 5 | 1 | 2 | 0 | 1 | 1 | 4 | 5 | 4/10 | 0/4 | 0/0 | 9 | 33 |
| M. Robinson | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1/1 | 0/0 | 1/2 | 5 | 13 |
| I. Quickley | 18 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 3 | 6/8 | 4/5 | 2/2 | 11 | 25 |
| J. Sims | 6 | 7 | 0 | 0 | 1 | 1 | 3 | 4 | 3 | 3/5 | 0/0 | 0/0 | -1 | 15 |
| O. Toppin | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 2/11 | 1/5 | 0/0 | 4 | 17 |
| M. McBride | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 1/6 | 0/3 | 1/2 | 3 | 14 |
| I. Hartenstein | 2 | 8 | 0 | 1 | 1 | 0 | 5 | 3 | 0 | 1/4 | 0/1 | 0/0 | 3 | 15 |
| DNP: | ||||||||||||||
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Gilgeous-Alexander | 30 | 5 | 7 | 1 | 1 | 3 | 1 | 4 | 3 | 9/22 | 0/2 | 12/13 | -7 | 34 |
| L. Dort | 24 | 8 | 3 | 1 | 1 | 1 | 4 | 4 | 4 | 9/14 | 3/4 | 3/4 | -7 | 31 |
| J. Giddey | 18 | 9 | 7 | 1 | 0 | 3 | 3 | 6 | 1 | 8/15 | 0/2 | 2/2 | -2 | 33 |
| J. Robinson-Earl | 8 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 3/5 | 2/3 | 0/0 | -8 | 21 |
| K. Williams | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 2/4 | 0/1 | 0/0 | -4 | 17 |
| J. Williams | 13 | 4 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | 5/11 | 0/3 | 3/4 | -14 | 26 |
| D. Bazley | 7 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 2/5 | 0/2 | 3/7 | -5 | 18 |
| A. Wiggins | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1/1 | 0/0 | 2/2 | -4 | 11 |
| T. Mann | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1/5 | 1/3 | 0/0 | -9 | 12 |
| M. Muscala | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1/2 | 1/2 | 0/0 | 1 | 7 |
| L. Waters III | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/1 | 1/1 | 0/0 | -1 | 7 |
| E. Omoruyi | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1/3 | 0/1 | 0/0 | 6 | 14 |
| I. Joe | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 4 | 3 |
| DNP: | ||||||||||||||
Comments