Golden State Warriors vs New Orleans Pelicans
FINAL · Smoothie King Center New Orleans, LA NBA TV
No play-by-play available
2/10
Warriors 83, Pelicans 128
Ingram scores 34, Pelicans rout depleted Warriors 128-83 ESPN
— Brandon Ingram scored a season-high 34 points in the same game that Zion Williamson returned from a three-game absence, and the New Orleans Pelicans routed the depleted Golden State Warriors 128-83 on Monday night.
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Poole | 26 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 9/18 | 2/9 | 6/7 | -25 | 26 |
| J. Kuminga | 18 | 3 | 2 | 1 | 2 | 3 | 1 | 2 | 4 | 6/20 | 4/12 | 2/2 | -38 | 39 |
| A. Lamb | 2 | 6 | 5 | 1 | 1 | 2 | 1 | 5 | 4 | 1/5 | 0/4 | 0/0 | -31 | 34 |
| D. DiVincenzo | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 1 | 1 | 0/5 | 0/3 | 0/0 | -26 | 19 |
| K. Looney | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0/0 | 0/0 | 0/0 | -8 | 5 |
| M. Moody | 10 | 4 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 2/6 | 1/5 | 5/6 | -29 | 32 |
| J. Green | 10 | 8 | 1 | 0 | 1 | 3 | 2 | 6 | 3 | 4/6 | 0/2 | 2/2 | -21 | 23 |
| T. Jerome | 7 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 3 | 2/4 | 1/1 | 2/2 | -26 | 26 |
| P. Baldwin Jr. | 7 | 5 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 3/6 | 1/4 | 0/0 | -18 | 15 |
| R. Rollins | 3 | 3 | 0 | 0 | 0 | 5 | 0 | 3 | 3 | 1/4 | 1/3 | 0/0 | -3 | 16 |
| DNP: | ||||||||||||||
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Ingram | 34 | 6 | 3 | 3 | 0 | 2 | 1 | 5 | 1 | 12/19 | 3/7 | 7/7 | 33 | 30 |
| C. McCollum | 15 | 3 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 6/10 | 3/5 | 0/0 | 21 | 21 |
| J. Valanciunas | 10 | 13 | 2 | 0 | 0 | 2 | 4 | 9 | 3 | 4/4 | 0/0 | 2/5 | 22 | 22 |
| Z. Williamson | 9 | 2 | 4 | 0 | 0 | 2 | 0 | 2 | 1 | 3/7 | 0/0 | 3/4 | 28 | 23 |
| H. Jones | 3 | 3 | 2 | 1 | 3 | 2 | 0 | 3 | 3 | 1/6 | 0/4 | 1/2 | 18 | 19 |
| D. Graham | 19 | 5 | 4 | 1 | 0 | 1 | 0 | 5 | 1 | 6/11 | 6/11 | 1/1 | 27 | 22 |
| J. Alvarado | 10 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 4/7 | 2/5 | 0/0 | 12 | 16 |
| D. Daniels | 9 | 5 | 2 | 2 | 0 | 0 | 0 | 5 | 5 | 4/7 | 1/3 | 0/0 | 14 | 20 |
| N. Marshall | 6 | 4 | 7 | 1 | 0 | 1 | 0 | 4 | 0 | 3/7 | 0/2 | 0/0 | 19 | 23 |
| W. Hernangomez | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2/3 | 0/1 | 1/2 | 4 | 7 |
| L. Nance Jr. | 4 | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 2/4 | 0/1 | 0/0 | 19 | 17 |
| G. Temple | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1/4 | 0/2 | 0/0 | 4 | 7 |
| J. Hayes | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1/2 | 0/1 | 0/0 | 4 | 7 |
| DNP: | ||||||||||||||
Comments