Atlanta Hawks vs Cleveland Cavs
FINAL · Rocket Mortgage FieldHouse Cleveland, OH
No play-by-play available
7/10
Hawks 102, Cavaliers 114
Mitchell, Garland combine for 55 in Cavs' win over Hawks ESPN
— Donovan Mitchell had 29 points and nine assists, and Darius Garland scored 26 points, sending the Cleveland Cavaliers to a 114-102 victory over the Atlanta Hawks on Monday night in the teams’ first meeting since the play-in tournament last season.
| ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Young | 25 | 2 | 10 | 1 | 0 | 6 | 0 | 2 | 1 | 10/22 | 1/7 | 4/6 | -19 | 35 |
| A. Griffin | 17 | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 3 | 7/11 | 3/6 | 0/0 | -8 | 35 |
| J. Collins | 16 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 5 | 5/9 | 3/5 | 3/3 | -17 | 33 |
| D. Murray | 11 | 4 | 6 | 1 | 0 | 4 | 1 | 3 | 1 | 4/17 | 1/4 | 2/2 | -6 | 37 |
| C. Capela | 4 | 12 | 3 | 2 | 2 | 1 | 2 | 10 | 4 | 2/5 | 0/0 | 0/0 | -14 | 27 |
| O. Okongwu | 18 | 10 | 0 | 0 | 0 | 1 | 3 | 7 | 1 | 6/9 | 0/1 | 6/6 | -1 | 19 |
| J. Johnson | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3/4 | 2/3 | 0/0 | 5 | 14 |
| A. Holiday | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1/6 | 1/4 | 0/0 | -4 | 18 |
| J. Holiday | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0/3 | 0/3 | 0/0 | -2 | 15 |
| V. Krejci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 3 | 1 |
| F. Kaminsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 1 |
| DNP: | ||||||||||||||
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Mitchell | 29 | 4 | 9 | 3 | 0 | 3 | 0 | 4 | 2 | 11/22 | 4/8 | 3/4 | 14 | 38 |
| D. Garland | 26 | 0 | 9 | 1 | 0 | 8 | 0 | 0 | 1 | 9/14 | 2/4 | 6/6 | 8 | 38 |
| E. Mobley | 10 | 9 | 3 | 1 | 1 | 4 | 2 | 7 | 2 | 4/6 | 0/0 | 2/2 | 5 | 35 |
| J. Allen | 8 | 11 | 1 | 2 | 1 | 1 | 0 | 11 | 0 | 3/5 | 0/0 | 2/2 | 11 | 33 |
| L. Stevens | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 3/5 | 1/1 | 1/2 | 1 | 28 |
| C. Osman | 23 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 8/10 | 3/4 | 4/5 | 9 | 28 |
| R. Lopez | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 3/3 | 0/0 | 0/0 | 5 | 10 |
| I. Okoro | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 1/3 | 0/1 | 2/2 | 8 | 15 |
| K. Love | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0/2 | 0/1 | 0/0 | -1 | 11 |
| DNP: | ||||||||||||||
Comments