Golden State Warriors vs Houston Rockets
FINAL · Toyota Center Houston, TX
No play-by-play available
9/10
Warriors 127, Rockets 120
Thompson nets 10 3s, has 41 points in Warriors' 1st road win ESPN
— Klay Thompson scored a season-high 41 points and Steph Curry added 33 as the Golden State Warriors beat the Houston Rockets 127-120 on Sunday night for their first road win.
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Thompson | 41 | 4 | 3 | 2 | 0 | 2 | 2 | 2 | 1 | 14/23 | 10/13 | 3/4 | 14 | 35 |
| S. Curry | 33 | 6 | 15 | 3 | 2 | 1 | 0 | 6 | 3 | 11/20 | 7/14 | 4/5 | 22 | 36 |
| A. Wiggins | 22 | 5 | 0 | 2 | 0 | 2 | 0 | 5 | 3 | 8/16 | 6/11 | 0/0 | 8 | 36 |
| D. Green | 4 | 6 | 8 | 0 | 0 | 4 | 0 | 6 | 5 | 2/4 | 0/1 | 0/0 | 18 | 31 |
| K. Looney | 3 | 7 | 5 | 0 | 1 | 0 | 2 | 5 | 6 | 1/2 | 0/0 | 1/2 | 0 | 28 |
| J. Poole | 10 | 2 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 3/8 | 1/2 | 3/3 | -6 | 24 |
| J. Green | 8 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 4/5 | 0/1 | 0/0 | -3 | 14 |
| D. DiVincenzo | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2/5 | 0/3 | 0/1 | -7 | 15 |
| J. Kuminga | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1/3 | 0/2 | 0/0 | -12 | 6 |
| A. Lamb | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -7 | 4 |
| M. Moody | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 8 | 4 |
| DNP: | ||||||||||||||
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Porter Jr. | 30 | 5 | 6 | 2 | 1 | 2 | 3 | 2 | 4 | 10/19 | 5/11 | 5/6 | -14 | 34 |
| J. Smith Jr. | 22 | 7 | 1 | 0 | 0 | 2 | 1 | 6 | 2 | 8/14 | 3/9 | 3/4 | -14 | 32 |
| J. Green | 16 | 5 | 4 | 2 | 0 | 0 | 2 | 3 | 1 | 4/15 | 1/8 | 7/8 | -24 | 37 |
| E. Gordon | 14 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 5/12 | 3/7 | 1/1 | 0 | 29 |
| A. Sengun | 4 | 7 | 3 | 1 | 0 | 3 | 1 | 6 | 3 | 1/3 | 0/0 | 2/2 | 0 | 23 |
| T. Eason | 19 | 8 | 1 | 3 | 0 | 0 | 2 | 6 | 1 | 8/14 | 1/5 | 2/2 | 6 | 22 |
| K. Martin Jr. | 12 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 4/6 | 1/2 | 3/4 | 12 | 23 |
| U. Garuba | 3 | 6 | 1 | 2 | 0 | 2 | 3 | 3 | 1 | 1/4 | 1/1 | 0/0 | -8 | 22 |
| D. Nix | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0/3 | 0/2 | 0/0 | 7 | 13 |
| DNP: | ||||||||||||||
Comments