San Antonio Spurs vs Los Angeles Clippers
FINAL · Crypto.com Arena Los Angeles, CA
No play-by-play available
2/10
Spurs 97, Clippers 119
Clippers hit 21 3-pointers in 119-97 rout of Spurs ESPN
— <a href="https://www.nba.com/watch/video/paul-george-hits-the-3-pointer-2?plsrc=nba&game-highlights=0022200239">Paul George</a> scored 21 points, hitting five of the Clippers’ season-high 21 3-pointers, and Los Angeles routed the slumping San...
| SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Poeltl | 20 | 8 | 3 | 1 | 0 | 0 | 3 | 5 | 1 | 8/15 | 0/0 | 4/4 | -16 | 25 |
| K. Johnson | 11 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5/15 | 1/5 | 0/0 | -18 | 27 |
| K. Bates-Diop | 9 | 5 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 4/7 | 1/1 | 0/0 | -14 | 27 |
| T. Jones | 6 | 2 | 10 | 1 | 0 | 1 | 1 | 1 | 2 | 3/13 | 0/2 | 0/0 | -5 | 25 |
| J. Sochan | 4 | 4 | 2 | 0 | 1 | 7 | 2 | 2 | 2 | 2/6 | 0/1 | 0/0 | -24 | 28 |
| D. McDermott | 13 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5/6 | 3/4 | 0/0 | -10 | 17 |
| I. Roby | 8 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | 2/6 | 1/5 | 3/3 | -17 | 21 |
| C. Bassey | 6 | 9 | 0 | 0 | 0 | 3 | 2 | 7 | 1 | 2/6 | 0/1 | 2/4 | -6 | 22 |
| J. Richardson | 6 | 4 | 3 | 0 | 0 | 1 | 2 | 2 | 1 | 3/7 | 0/3 | 0/0 | -13 | 18 |
| D. Barlow | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1/1 | 0/0 | 4/4 | 5 | 6 |
| J. Hall | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0/3 | 0/2 | 5/6 | 4 | 9 |
| M. Branham | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1/2 | 1/2 | 0/0 | 4 | 9 |
| DNP: | ||||||||||||||
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. George | 21 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 8/12 | 5/8 | 0/0 | 25 | 14 |
| R. Jackson | 20 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 1 | 8/11 | 4/4 | 0/1 | 22 | 30 |
| M. Morris Sr. | 11 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 4/9 | 3/7 | 0/0 | 20 | 25 |
| K. Leonard | 11 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 5/8 | 1/3 | 0/0 | 0 | 22 |
| I. Zubac | 3 | 11 | 1 | 0 | 1 | 1 | 3 | 8 | 4 | 0/1 | 0/0 | 3/6 | 10 | 23 |
| N. Powell | 26 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 10/16 | 5/8 | 1/2 | 10 | 31 |
| T. Mann | 10 | 3 | 1 | 0 | 0 | 4 | 2 | 1 | 2 | 3/4 | 2/2 | 2/2 | 0 | 28 |
| M. Brown | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2/2 | 0/0 | 2/4 | -5 | 9 |
| J. Wall | 5 | 4 | 15 | 4 | 0 | 1 | 0 | 4 | 1 | 2/8 | 0/3 | 1/2 | 21 | 23 |
| N. Batum | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 1/4 | 1/3 | 0/0 | 17 | 15 |
| A. Coffey | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1/3 | 0/0 | 1/2 | -5 | 7 |
| R. Covington | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0/3 | 0/2 | 0/0 | -5 | 6 |
| DNP: | ||||||||||||||
Comments