Charlotte Hornets vs Cleveland Cavs
FINAL · Rocket Mortgage FieldHouse Cleveland, OH
No play-by-play available
10/10
Hornets 122, Cavaliers 132
Cavaliers hold off Hornets 132-122 in 2 overtimes, snap skid ESPN
— The losing streak is over. The growing pains aren't subsiding for the Cavaliers.
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Oubre Jr. | 34 | 3 | 0 | 3 | 0 | 2 | 1 | 2 | 6 | 12/21 | 5/9 | 5/5 | 6 | 38 |
| T. Rozier | 28 | 5 | 5 | 1 | 0 | 3 | 3 | 2 | 4 | 11/32 | 5/16 | 1/1 | -12 | 48 |
| P. Washington | 28 | 10 | 4 | 4 | 0 | 2 | 1 | 9 | 2 | 10/20 | 2/10 | 6/6 | -18 | 46 |
| G. Hayward | 13 | 6 | 7 | 1 | 1 | 0 | 2 | 4 | 2 | 5/14 | 2/4 | 1/2 | -3 | 42 |
| M. Plumlee | 2 | 5 | 4 | 1 | 1 | 1 | 2 | 3 | 6 | 0/4 | 0/0 | 2/4 | -8 | 28 |
| N. Richards | 13 | 14 | 0 | 0 | 3 | 1 | 6 | 8 | 4 | 5/10 | 0/0 | 3/4 | -2 | 29 |
| J. McDaniels | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 5 | 0/2 | 0/2 | 2/2 | -14 | 23 |
| K. Jones | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1/2 | 0/1 | 0/0 | 10 | 7 |
| T. Maledon | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0/5 | 0/2 | 0/0 | -4 | 13 |
| J. Bouknight | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0/0 | 0/0 | 0/0 | -5 | 12 |
| DNP: | ||||||||||||||
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Garland | 41 | 1 | 6 | 5 | 1 | 8 | 0 | 1 | 5 | 16/26 | 3/8 | 6/8 | 23 | 48 |
| D. Mitchell | 34 | 4 | 6 | 1 | 0 | 6 | 1 | 3 | 2 | 11/22 | 2/9 | 10/11 | 10 | 43 |
| E. Mobley | 21 | 18 | 5 | 1 | 2 | 1 | 5 | 13 | 4 | 9/14 | 0/1 | 3/4 | 15 | 45 |
| J. Allen | 20 | 12 | 2 | 0 | 4 | 2 | 1 | 11 | 3 | 8/11 | 0/0 | 4/5 | 6 | 45 |
| L. Stevens | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 1/5 | 0/2 | 1/2 | -15 | 28 |
| K. Love | 6 | 7 | 2 | 0 | 0 | 1 | 0 | 7 | 2 | 2/4 | 2/4 | 0/0 | -1 | 24 |
| C. LeVert | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1/8 | 0/2 | 2/2 | 8 | 30 |
| I. Okoro | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1/2 | 1/2 | 0/0 | 2 | 16 |
| C. Osman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | 2 | 7 |
| DNP: | ||||||||||||||
Comments