Detroit Pistons vs Los Angeles Clippers
FINAL · Crypto.com Arena Los Angeles, CA
No play-by-play available
7/10
Pistons 91, Clippers 96
Clippers rally to beat Pistons 96-91 in Leonard's return ESPN
— A month into the season, the Los Angeles Clippers are still trying to see the team they're hoping to be.
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Bogdanovic | 26 | 3 | 3 | 2 | 0 | 2 | 0 | 3 | 2 | 10/18 | 2/4 | 4/5 | 4 | 34 |
| J. Ivey | 18 | 4 | 5 | 0 | 0 | 4 | 1 | 3 | 5 | 8/21 | 1/7 | 1/2 | -3 | 37 |
| S. Bey | 11 | 8 | 2 | 1 | 0 | 1 | 2 | 6 | 2 | 4/11 | 2/8 | 1/1 | -8 | 31 |
| K. Hayes | 5 | 3 | 1 | 3 | 2 | 1 | 0 | 3 | 5 | 1/8 | 0/2 | 3/4 | -17 | 27 |
| M. Bagley III | 4 | 8 | 0 | 0 | 0 | 2 | 2 | 6 | 3 | 1/5 | 0/1 | 2/2 | -11 | 22 |
| J. Duren | 8 | 9 | 0 | 0 | 1 | 1 | 4 | 5 | 3 | 3/6 | 0/0 | 2/3 | 5 | 25 |
| A. Burks | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 1/6 | 0/2 | 4/4 | 10 | 18 |
| H. Diallo | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | 3 | 2/4 | 0/1 | 1/2 | 3 | 16 |
| I. Livers | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2/5 | 0/3 | 1/1 | -14 | 16 |
| K. Knox II | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 1/4 | 1/3 | 0/0 | 6 | 8 |
| DNP: | ||||||||||||||
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Jackson | 23 | 3 | 3 | 0 | 1 | 2 | 0 | 3 | 3 | 7/12 | 3/5 | 6/6 | 9 | 34 |
| M. Morris Sr. | 16 | 6 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | 6/15 | 3/8 | 1/2 | 12 | 35 |
| P. George | 16 | 9 | 3 | 1 | 0 | 4 | 2 | 7 | 5 | 5/18 | 3/6 | 3/3 | 4 | 35 |
| I. Zubac | 9 | 18 | 1 | 0 | 0 | 5 | 5 | 13 | 5 | 3/8 | 0/0 | 3/4 | 15 | 39 |
| K. Leonard | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 5 | 2 | 2/8 | 0/3 | 2/4 | 26 | 24 |
| N. Powell | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5/9 | 1/3 | 3/4 | -16 | 22 |
| T. Mann | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2/4 | 0/2 | 1/1 | -12 | 14 |
| M. Brown | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2/2 | 0/0 | 0/0 | 1 | 5 |
| J. Wall | 3 | 1 | 4 | 0 | 0 | 6 | 0 | 1 | 1 | 1/4 | 1/2 | 0/0 | -4 | 13 |
| N. Batum | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0/1 | 0/1 | 0/0 | -10 | 13 |
| DNP: | ||||||||||||||
Comments