Minnesota Wolves vs Cleveland Cavs
FINAL · Rocket Mortgage FieldHouse Cleveland, OH
No play-by-play available
9/10
Timberwolves 129, Cavaliers 124
Garland's career-high 51 not enough, Cavs lose to Wolves ESPN
— All-Star point guard Darius Garland was watching the scoreboard, but not his individual statistics on Sunday night. He received a pleasant surprise.
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Russell | 30 | 2 | 11 | 1 | 0 | 2 | 0 | 2 | 2 | 11/13 | 4/5 | 4/6 | 19 | 35 |
| K. Towns | 29 | 13 | 3 | 1 | 1 | 2 | 2 | 11 | 5 | 11/16 | 3/6 | 4/6 | 15 | 36 |
| R. Gobert | 15 | 13 | 1 | 1 | 2 | 3 | 4 | 9 | 3 | 5/10 | 0/0 | 5/8 | -13 | 33 |
| A. Edwards | 10 | 7 | 1 | 0 | 0 | 4 | 0 | 7 | 5 | 5/13 | 0/3 | 0/0 | -11 | 31 |
| J. McDaniels | 9 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | 4/9 | 1/2 | 0/2 | -11 | 30 |
| T. Prince | 17 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 4/6 | 1/2 | 8/8 | 4 | 21 |
| J. Nowell | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 3/6 | 1/3 | 2/2 | -3 | 14 |
| K. Anderson | 6 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 3 | 2/5 | 2/2 | 0/0 | 17 | 21 |
| J. McLaughlin | 2 | 4 | 6 | 0 | 0 | 2 | 2 | 2 | 0 | 1/4 | 0/1 | 0/0 | 7 | 14 |
| A. Rivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 1 | 0 |
| DNP: | ||||||||||||||
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Garland | 51 | 2 | 6 | 2 | 0 | 2 | 1 | 1 | 3 | 16/31 | 10/15 | 9/13 | 6 | 40 |
| L. Stevens | 15 | 6 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 5/10 | 0/1 | 5/6 | -2 | 30 |
| K. Love | 14 | 5 | 4 | 0 | 0 | 1 | 2 | 3 | 3 | 3/11 | 3/8 | 5/5 | 4 | 29 |
| C. LeVert | 13 | 5 | 5 | 0 | 1 | 2 | 3 | 2 | 1 | 6/12 | 1/2 | 0/0 | -13 | 27 |
| E. Mobley | 4 | 13 | 3 | 2 | 0 | 3 | 5 | 8 | 4 | 1/4 | 0/0 | 2/6 | -14 | 32 |
| C. Osman | 14 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 4 | 4/10 | 2/4 | 4/6 | -1 | 27 |
| I. Okoro | 8 | 3 | 1 | 2 | 0 | 1 | 3 | 0 | 2 | 3/4 | 1/2 | 1/2 | 15 | 28 |
| R. Lopez | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2/4 | 0/0 | 1/1 | 6 | 16 |
| R. Neto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -17 | 5 |
| M. Diakite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/2 | 0/2 | 0/0 | -9 | 2 |
| DNP: | ||||||||||||||
Comments