Brooklyn Nets vs Los Angeles Clippers
FINAL · Crypto.com Arena Los Angeles, CA
No play-by-play available
6/10
Nets 110, Clippers 95
Nets pull away late, take down Clippers 110-95 ESPN
— Kevin Durant scored 27 points, Seth Curry added 22 and the Brooklyn Nets broke free midway through the fourth quarter Saturday for a 110-95 victory over the Los Angeles Clippers.
| BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Durant | 27 | 6 | 3 | 2 | 2 | 3 | 0 | 6 | 4 | 10/16 | 3/5 | 4/4 | 16 | 34 |
| N. Claxton | 13 | 14 | 2 | 1 | 3 | 0 | 2 | 12 | 1 | 6/9 | 0/0 | 1/5 | 14 | 31 |
| R. O'Neale | 12 | 5 | 3 | 1 | 0 | 3 | 1 | 4 | 3 | 3/11 | 3/6 | 3/4 | 16 | 34 |
| E. Sumner | 11 | 1 | 4 | 3 | 1 | 2 | 0 | 1 | 1 | 4/10 | 2/6 | 1/1 | 6 | 22 |
| J. Harris | 7 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 2/6 | 2/5 | 1/2 | 7 | 31 |
| S. Curry | 22 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 2 | 9/15 | 4/8 | 0/1 | 12 | 27 |
| P. Mills | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2/5 | 2/4 | 0/0 | -3 | 11 |
| C. Thomas | 4 | 2 | 3 | 1 | 0 | 2 | 0 | 2 | 2 | 1/6 | 0/1 | 2/2 | 2 | 25 |
| D. Sharpe | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 2/2 | 2 | 1 |
| B. Simmons | 2 | 5 | 3 | 0 | 0 | 0 | 1 | 4 | 4 | 1/2 | 0/0 | 0/0 | -1 | 14 |
| D. Duke Jr. | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1/1 | 0/0 | 0/0 | 2 | 1 |
| K. Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 2 | 1 |
| DNP: | ||||||||||||||
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. George | 17 | 4 | 4 | 0 | 2 | 2 | 0 | 4 | 3 | 5/21 | 1/6 | 6/7 | -19 | 34 |
| I. Zubac | 16 | 15 | 0 | 0 | 0 | 5 | 5 | 10 | 4 | 6/8 | 0/0 | 4/6 | -5 | 27 |
| M. Morris Sr. | 13 | 6 | 2 | 0 | 0 | 1 | 2 | 4 | 2 | 5/9 | 3/5 | 0/0 | -13 | 28 |
| L. Kennard | 9 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 3/5 | 2/4 | 1/1 | -16 | 24 |
| R. Jackson | 6 | 6 | 6 | 1 | 0 | 3 | 1 | 5 | 2 | 2/5 | 2/5 | 0/0 | -18 | 33 |
| N. Powell | 16 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 6/14 | 1/1 | 3/3 | 1 | 26 |
| J. Wall | 14 | 1 | 6 | 1 | 0 | 3 | 0 | 1 | 2 | 5/11 | 2/4 | 2/3 | -12 | 24 |
| T. Mann | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 1/5 | 0/3 | 0/0 | 5 | 19 |
| A. Coffey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 | 1 | 2 |
| N. Batum | 0 | 6 | 1 | 0 | 2 | 0 | 1 | 5 | 0 | 0/5 | 0/3 | 0/0 | 0 | 17 |
| M. Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 2 |
| DNP: | ||||||||||||||
Comments