Phoenix Suns vs Orlando Magic
FINAL · Amway Center Orlando, FL
No play-by-play available
5/10
Suns 97, Magic 114
Carter, Ross lead Magic to 114-97 win over Suns ESPN
— Wendell Carter Jr. had 20 points and 10 rebounds, and the Orlando Magic beat the Phoenix Suns 114-97 on Friday night.
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Payne | 22 | 3 | 4 | 1 | 0 | 4 | 0 | 3 | 3 | 8/15 | 5/10 | 1/1 | -17 | 35 |
| D. Booker | 17 | 8 | 6 | 1 | 0 | 2 | 3 | 5 | 2 | 6/19 | 2/8 | 3/3 | -27 | 34 |
| D. Ayton | 14 | 5 | 1 | 2 | 1 | 1 | 1 | 4 | 0 | 7/12 | 0/1 | 0/0 | -23 | 26 |
| T. Craig | 9 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3/8 | 1/4 | 2/2 | -19 | 34 |
| M. Bridges | 8 | 4 | 6 | 0 | 0 | 1 | 1 | 3 | 2 | 3/13 | 2/6 | 0/0 | -16 | 37 |
| D. Lee | 8 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 3/6 | 2/5 | 0/0 | 6 | 22 |
| J. Landale | 7 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 3/4 | 0/1 | 1/2 | 5 | 13 |
| B. Biyombo | 7 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 3/6 | 0/0 | 1/1 | -4 | 11 |
| D. Washington Jr. | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2/6 | 1/4 | 0/0 | -2 | 7 |
| D. Saric | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0/4 | 0/2 | 0/0 | 8 | 9 |
| J. Okogie | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0/2 | 0/1 | 0/0 | 4 | 7 |
| DNP: | ||||||||||||||
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Carter Jr. | 20 | 10 | 5 | 0 | 1 | 3 | 3 | 7 | 0 | 7/15 | 2/5 | 4/4 | 10 | 32 |
| F. Wagner | 17 | 6 | 3 | 0 | 0 | 2 | 1 | 5 | 3 | 7/15 | 0/3 | 3/4 | 5 | 30 |
| J. Suggs | 16 | 3 | 5 | 0 | 0 | 2 | 0 | 3 | 3 | 7/12 | 1/4 | 1/1 | 16 | 31 |
| B. Bol | 13 | 15 | 1 | 0 | 0 | 3 | 0 | 15 | 1 | 5/8 | 3/3 | 0/0 | 15 | 30 |
| C. Okeke | 11 | 5 | 3 | 1 | 1 | 0 | 3 | 2 | 1 | 4/10 | 2/6 | 1/1 | 13 | 30 |
| T. Ross | 14 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 5/9 | 2/3 | 2/2 | 9 | 24 |
| M. Bamba | 9 | 5 | 2 | 0 | 1 | 1 | 1 | 4 | 1 | 3/6 | 1/3 | 2/3 | 7 | 18 |
| R. Hampton | 8 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 3/3 | 2/2 | 0/0 | 11 | 10 |
| C. Houstan | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1/1 | 1/1 | 0/0 | -1 | 19 |
| A. Schofield | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1/3 | 1/3 | 0/0 | 0 | 10 |
| DNP: | ||||||||||||||
Comments