Portland Blazers vs New Orleans Pelicans
FINAL · Smoothie King Center New Orleans, LA
No play-by-play available
4/10
Blazers 106, Pelicans 95
Grant, Blazers win again on the road, 106-95 over Pelicans ESPN
— Jerami Grant dribbled between his legs, knifed between New Orleans forwards Zion Williamson and Brandon Ingram and dunked hard with two hands before defenders Herb Jones and Trey Murphy III could meet him at the rim.
| POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Grant | 27 | 8 | 4 | 4 | 1 | 2 | 3 | 5 | 3 | 10/20 | 4/8 | 3/5 | 20 | 41 |
| A. Simons | 23 | 3 | 6 | 0 | 0 | 1 | 1 | 2 | 0 | 5/18 | 5/13 | 8/8 | 13 | 36 |
| J. Hart | 17 | 7 | 2 | 1 | 0 | 1 | 1 | 6 | 1 | 7/13 | 1/3 | 2/2 | 10 | 38 |
| J. Winslow | 12 | 8 | 6 | 0 | 1 | 0 | 3 | 5 | 4 | 3/12 | 1/4 | 5/8 | 2 | 38 |
| D. Eubanks | 6 | 8 | 3 | 0 | 0 | 0 | 1 | 7 | 3 | 3/4 | 0/0 | 0/0 | 18 | 27 |
| N. Little | 15 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 6/11 | 1/3 | 2/3 | -1 | 23 |
| J. Walker | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2/4 | 0/2 | 0/0 | -5 | 8 |
| T. Watford | 2 | 6 | 4 | 3 | 0 | 2 | 1 | 5 | 2 | 1/3 | 0/1 | 0/0 | -2 | 25 |
| DNP: | ||||||||||||||
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Williamson | 29 | 6 | 3 | 1 | 0 | 3 | 1 | 5 | 4 | 9/14 | 1/1 | 10/15 | -12 | 31 |
| B. Ingram | 14 | 5 | 2 | 0 | 0 | 5 | 0 | 5 | 6 | 6/12 | 2/4 | 0/0 | -17 | 31 |
| C. McCollum | 13 | 7 | 7 | 2 | 2 | 5 | 1 | 6 | 2 | 6/17 | 1/7 | 0/0 | -1 | 37 |
| H. Jones | 10 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 3/6 | 0/0 | 4/4 | -16 | 34 |
| J. Valanciunas | 7 | 11 | 1 | 0 | 0 | 0 | 2 | 9 | 3 | 2/8 | 1/1 | 2/2 | -17 | 19 |
| T. Murphy III | 16 | 3 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 5/11 | 3/8 | 3/3 | -7 | 30 |
| J. Alvarado | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 1/5 | 1/4 | 0/0 | 2 | 16 |
| N. Marshall | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/3 | 1/2 | 0/0 | 6 | 6 |
| L. Nance Jr. | 0 | 6 | 1 | 0 | 0 | 1 | 2 | 4 | 2 | 0/2 | 0/0 | 0/0 | 11 | 23 |
| D. Graham | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -4 | 7 |
| DNP: | ||||||||||||||
Comments