Philadelphia Sixers vs Atlanta Hawks
FINAL · State Farm Arena Atlanta, GA NBA TV
No play-by-play available
3/10
Sixers 95, Hawks 104
Young helps Hawks pull away in 2nd half, beat 76ers 104-95 ESPN
— A sloppy offensive game left the Atlanta Hawks looking for a better finish and the Philadelphia 76ers looking for better play at point guard.
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Embiid | 26 | 13 | 2 | 0 | 1 | 8 | 0 | 13 | 5 | 9/18 | 0/3 | 8/10 | 10 | 31 |
| T. Maxey | 15 | 4 | 5 | 0 | 0 | 1 | 1 | 3 | 2 | 5/17 | 2/6 | 3/4 | -9 | 33 |
| T. Harris | 12 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 1 | 5/15 | 0/4 | 2/2 | -13 | 33 |
| D. Melton | 5 | 10 | 1 | 0 | 0 | 3 | 4 | 6 | 0 | 2/7 | 1/3 | 0/0 | -7 | 28 |
| P. Tucker | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 1/2 | 1/2 | 0/0 | 1 | 24 |
| G. Niang | 9 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 2/8 | 1/7 | 4/4 | -18 | 23 |
| D. House Jr. | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3/3 | 1/1 | 1/1 | -14 | 19 |
| M. Harrell | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 3/3 | 0/0 | 2/3 | 7 | 3 |
| S. Milton | 5 | 7 | 1 | 0 | 0 | 2 | 2 | 5 | 1 | 2/5 | 0/1 | 1/2 | -5 | 17 |
| F. Korkmaz | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 4/4 | 11 | 7 |
| P. Reed | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 0/3 | 0/2 | 0/0 | -14 | 9 |
| M. Thybulle | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0/2 | 0/1 | 0/0 | 6 | 8 |
| DNP: | ||||||||||||||
| ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Young | 26 | 3 | 7 | 1 | 0 | 6 | 1 | 2 | 0 | 7/21 | 2/8 | 10/10 | 16 | 33 |
| C. Capela | 18 | 20 | 0 | 0 | 0 | 1 | 5 | 15 | 2 | 7/10 | 0/0 | 4/6 | 24 | 26 |
| D. Hunter | 14 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 6/13 | 1/3 | 1/2 | -4 | 31 |
| J. Collins | 11 | 4 | 2 | 1 | 0 | 2 | 0 | 4 | 5 | 3/11 | 0/3 | 5/5 | 0 | 25 |
| D. Murray | 10 | 3 | 8 | 2 | 0 | 2 | 0 | 3 | 1 | 5/13 | 0/4 | 0/0 | -14 | 34 |
| O. Okongwu | 10 | 11 | 0 | 0 | 2 | 1 | 2 | 9 | 5 | 5/6 | 0/0 | 0/0 | -17 | 21 |
| J. Holiday | 6 | 4 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 2/4 | 2/4 | 0/0 | 11 | 22 |
| A. Holiday | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 2/5 | 0/2 | 0/0 | 15 | 23 |
| A. Griffin | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 1/3 | 1/2 | 0/0 | 6 | 14 |
| J. Johnson | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1/2 | 0/0 | 0/0 | 8 | 6 |
| DNP: | ||||||||||||||
Comments