Dallas Mavs vs Washington Wizards
FINAL · Capital One Arena Washington, DC
No play-by-play available
3/10
Mavericks 105, Wizards 113
Kuzma scores 36 to lead Wizards past Mavericks 113-105 ESPN
— Kyle Kuzma scored 36 points, and the Washington Wizards overcame the absence of Bradley Beal and Kristaps Porzingis to beat the Dallas Mavericks 113-105 on Thursday night.
| DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Dinwiddie | 33 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 2 | 11/17 | 7/12 | 4/4 | 3 | 37 |
| L. Doncic | 22 | 9 | 6 | 2 | 0 | 5 | 0 | 9 | 2 | 8/21 | 3/8 | 3/9 | -6 | 39 |
| D. Powell | 14 | 7 | 0 | 1 | 0 | 1 | 4 | 3 | 2 | 6/9 | 0/0 | 2/2 | 5 | 26 |
| R. Bullock | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 5 | 1 | 2/4 | 2/4 | 0/0 | 1 | 27 |
| D. Finney-Smith | 5 | 5 | 1 | 1 | 0 | 2 | 0 | 5 | 3 | 2/6 | 1/3 | 0/0 | 4 | 29 |
| T. Hardaway Jr. | 16 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5/12 | 5/11 | 1/2 | -7 | 28 |
| J. Green | 4 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1/4 | 0/1 | 2/2 | -15 | 19 |
| J. McGee | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 1/4 | 0/0 | 1/2 | -7 | 7 |
| M. Kleber | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 1/6 | 0/5 | 0/0 | -22 | 20 |
| F. Ntilikina | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0/3 | 0/3 | 0/0 | 4 | 4 |
| F. Campazzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| J. Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| T. Pinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| DNP: | ||||||||||||||
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Kuzma | 36 | 11 | 6 | 1 | 0 | 4 | 2 | 9 | 2 | 14/26 | 5/11 | 3/3 | -2 | 41 |
| D. Avdija | 12 | 6 | 4 | 1 | 0 | 3 | 2 | 4 | 4 | 4/13 | 1/4 | 3/3 | -2 | 32 |
| C. Kispert | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2/4 | 1/2 | 2/2 | 5 | 23 |
| M. Morris | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 3/6 | 0/1 | 0/0 | -4 | 19 |
| A. Gill | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1/2 | 0/0 | 0/0 | -7 | 15 |
| R. Hachimura | 23 | 8 | 0 | 0 | 0 | 4 | 0 | 8 | 2 | 9/14 | 2/4 | 3/3 | 20 | 25 |
| W. Barton | 14 | 7 | 4 | 0 | 1 | 2 | 1 | 6 | 1 | 4/12 | 3/7 | 3/3 | 7 | 28 |
| D. Gafford | 11 | 10 | 0 | 0 | 4 | 1 | 2 | 8 | 3 | 3/3 | 0/0 | 5/6 | 11 | 24 |
| J. Goodwin | 2 | 7 | 6 | 1 | 0 | 2 | 1 | 6 | 2 | 1/4 | 0/1 | 0/0 | 12 | 28 |
| DNP: | ||||||||||||||
Comments