Memphis Grizzlies vs San Antonio Spurs
FINAL · AT&T Center San Antonio, TX
No play-by-play available
10/10
Grizzlies 124, Spurs 122
Morant, Bane help Grizzlies beat Spurs in overtime, 124-122 ESPN
— Ja Morant and Desmond Bane had 32 points each and the Memphis Grizzlies beat San Antonio 124-122 in overtime Wednesday night, handing the Spurs their fifth straight loss.
| MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Bane | 32 | 6 | 6 | 0 | 0 | 2 | 1 | 5 | 2 | 12/23 | 5/10 | 3/3 | 6 | 39 |
| J. Morant | 32 | 5 | 5 | 1 | 0 | 3 | 0 | 5 | 1 | 14/25 | 2/5 | 2/3 | 11 | 39 |
| D. Brooks | 13 | 5 | 3 | 0 | 0 | 3 | 1 | 4 | 5 | 5/13 | 3/5 | 0/0 | 11 | 36 |
| S. Adams | 7 | 19 | 2 | 1 | 1 | 6 | 10 | 9 | 3 | 3/4 | 0/0 | 1/2 | 5 | 37 |
| S. Aldama | 7 | 7 | 1 | 1 | 1 | 0 | 4 | 3 | 2 | 3/5 | 1/2 | 0/0 | 7 | 22 |
| T. Jones | 11 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 4/10 | 3/5 | 0/0 | -10 | 19 |
| J. LaRavia | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3/4 | 0/1 | 0/0 | -12 | 16 |
| B. Clarke | 6 | 4 | 2 | 0 | 0 | 3 | 1 | 3 | 4 | 1/2 | 0/0 | 4/5 | -4 | 15 |
| D. Roddy | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3/6 | 0/2 | 0/0 | 0 | 9 |
| J. Konchar | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 2/6 | 0/2 | 0/0 | -4 | 28 |
| DNP: | ||||||||||||||
| SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Vassell | 22 | 3 | 6 | 0 | 1 | 1 | 0 | 3 | 1 | 9/21 | 4/10 | 0/0 | 0 | 39 |
| J. Poeltl | 22 | 9 | 4 | 2 | 0 | 1 | 6 | 3 | 3 | 10/12 | 0/0 | 2/5 | -9 | 36 |
| K. Johnson | 16 | 8 | 4 | 0 | 0 | 3 | 2 | 6 | 1 | 4/15 | 2/8 | 6/10 | -13 | 39 |
| J. Sochan | 13 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 3 | 6/7 | 1/2 | 0/0 | -6 | 30 |
| T. Jones | 11 | 4 | 11 | 1 | 0 | 2 | 0 | 4 | 2 | 4/13 | 1/4 | 2/2 | -1 | 37 |
| J. Richardson | 13 | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 4/12 | 3/6 | 2/2 | -2 | 21 |
| C. Bassey | 10 | 6 | 2 | 2 | 1 | 0 | 1 | 5 | 4 | 4/5 | 0/1 | 2/2 | 8 | 16 |
| D. McDermott | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 4/9 | 1/5 | 0/0 | 10 | 23 |
| R. Langford | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2/4 | 0/1 | 2/2 | 3 | 20 |
| DNP: | ||||||||||||||
Comments