Los Angeles Lakers vs Los Angeles Clippers
FINAL · Crypto.com Arena Los Angeles, CA ESPN
No play-by-play available
4/10
Lakers 101, Clippers 114
LeBron hurt late in Clippers' 114-101 win over Lakers ESPN
— LeBron James scored 30 points before leaving the court with pain in his left leg late in the Los Angeles Lakers' 114-101 loss to the Los Angeles Clippers on Wednesday night.
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. James | 30 | 8 | 5 | 2 | 0 | 3 | 1 | 7 | 2 | 12/22 | 4/9 | 2/4 | -17 | 32 |
| A. Davis | 21 | 9 | 3 | 0 | 1 | 3 | 1 | 8 | 5 | 9/16 | 0/1 | 3/4 | -10 | 35 |
| T. Brown Jr. | 14 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 6/10 | 2/6 | 0/0 | -1 | 31 |
| A. Reaves | 8 | 9 | 1 | 0 | 0 | 1 | 4 | 5 | 0 | 3/10 | 1/5 | 1/3 | 1 | 35 |
| P. Beverley | 7 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 5 | 2/8 | 2/5 | 1/2 | 3 | 34 |
| R. Westbrook | 14 | 4 | 9 | 2 | 0 | 4 | 1 | 3 | 1 | 6/15 | 0/3 | 2/2 | -12 | 29 |
| W. Gabriel | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1/1 | 0/0 | 2/2 | -4 | 8 |
| M. Christie | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 1/1 | 1/1 | 0/0 | -8 | 14 |
| K. Nunn | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0/4 | 0/2 | 0/0 | -16 | 12 |
| J. Toscano-Anderson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | 3 | 3 |
| M. Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -2 | 0 |
| D. Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 0 |
| DNP: | ||||||||||||||
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. George | 29 | 6 | 4 | 1 | 2 | 4 | 0 | 6 | 3 | 10/17 | 2/7 | 7/9 | 16 | 36 |
| R. Jackson | 14 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 5 | 7/14 | 0/2 | 0/0 | 2 | 24 |
| L. Kennard | 13 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 5/9 | 3/6 | 0/0 | 9 | 24 |
| M. Morris Sr. | 11 | 8 | 1 | 2 | 2 | 1 | 0 | 8 | 4 | 4/9 | 3/5 | 0/0 | 12 | 32 |
| I. Zubac | 10 | 8 | 2 | 1 | 2 | 2 | 2 | 6 | 3 | 4/4 | 0/0 | 2/5 | -8 | 36 |
| N. Powell | 18 | 1 | 3 | 1 | 0 | 3 | 0 | 1 | 3 | 5/10 | 2/5 | 6/7 | 4 | 24 |
| J. Wall | 10 | 4 | 6 | 2 | 1 | 0 | 1 | 3 | 1 | 3/10 | 1/5 | 3/3 | 9 | 23 |
| T. Mann | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | 3/6 | 1/2 | 0/0 | 16 | 21 |
| N. Batum | 2 | 6 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0/1 | 0/1 | 2/2 | 1 | 15 |
| A. Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 |
| M. Brown | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 |
| DNP: | ||||||||||||||
Comments