Detroit Pistons vs Boston Celtics
FINAL · TD Garden Boston, MA
No play-by-play available
2/10
Pistons 112, Celtics 128
Tatum scores 31, Celtics beat Pistons for 4th straight win ESPN
— Jayson Tatum had 31 points and five assists, and the Boston Celtics beat the Detroit Pistons 128-112 on Wednesday night to earn their fourth straight victory.
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Ivey | 19 | 10 | 6 | 1 | 0 | 0 | 3 | 7 | 0 | 6/12 | 2/5 | 5/7 | -19 | 31 |
| S. Bey | 18 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 4/12 | 1/6 | 9/10 | -20 | 32 |
| B. Bogdanovic | 17 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 6/11 | 1/4 | 4/6 | -19 | 26 |
| I. Stewart | 12 | 10 | 1 | 0 | 0 | 1 | 3 | 7 | 4 | 3/6 | 1/4 | 5/6 | -2 | 20 |
| C. Cunningham | 4 | 3 | 2 | 0 | 1 | 2 | 1 | 2 | 2 | 1/11 | 0/6 | 2/2 | -17 | 23 |
| K. Hayes | 16 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 7/12 | 1/2 | 1/1 | -7 | 22 |
| J. Duren | 10 | 10 | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 5/8 | 0/0 | 0/0 | -10 | 29 |
| H. Diallo | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 4 | 2/8 | 0/1 | 0/0 | -7 | 14 |
| C. Joseph | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/1 | 2/2 | 8 | 5 |
| I. Livers | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 1/3 | 1/3 | 0/2 | -7 | 18 |
| N. Noel | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1/2 | 0/0 | 1/2 | 4 | 3 |
| R. McGruder | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/1 | 0/0 | 2/2 | 8 | 5 |
| K. Knox II | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | 8 | 5 |
| DNP: | ||||||||||||||
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Tatum | 31 | 1 | 5 | 1 | 1 | 1 | 0 | 1 | 4 | 10/20 | 5/11 | 6/7 | 16 | 31 |
| J. Brown | 30 | 7 | 3 | 1 | 0 | 0 | 2 | 5 | 0 | 11/19 | 2/6 | 6/7 | 25 | 30 |
| A. Horford | 13 | 6 | 2 | 1 | 0 | 0 | 1 | 5 | 3 | 6/6 | 1/1 | 0/1 | 17 | 26 |
| G. Williams | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2/4 | 1/3 | 0/0 | 15 | 20 |
| M. Smart | 2 | 3 | 11 | 2 | 0 | 1 | 0 | 3 | 2 | 1/6 | 0/4 | 0/0 | 22 | 23 |
| S. Hauser | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9/15 | 6/12 | 0/0 | -1 | 31 |
| M. Brogdon | 9 | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 3/4 | 1/2 | 2/4 | 1 | 14 |
| D. White | 8 | 8 | 4 | 0 | 1 | 1 | 1 | 7 | 2 | 2/4 | 2/2 | 2/2 | 4 | 19 |
| P. Pritchard | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 2/6 | 0/3 | 0/0 | -1 | 12 |
| L. Kornet | 2 | 5 | 2 | 0 | 1 | 2 | 3 | 2 | 3 | 1/2 | 0/0 | 0/0 | -6 | 17 |
| N. Vonleh | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | -4 | 6 |
| J. Jackson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0/2 | 0/2 | 0/0 | -8 | 5 |
| DNP: | ||||||||||||||
Comments