Washington Wizards vs Charlotte Hornets
FINAL · Charlotte, NC
No play-by-play available
2/10
Wizards 108, Hornets 100
Kuzma, Wizards hand Hornets fifth straight loss, 108-100
ESPN — Kyle Kuzma scored 20 points and the Washington Wizards handed the slumping Charlotte Hornets their fifth straight loss, 108-100 on Monday night.
WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Kuzma | 20 | 6 | 1 | 0 | 1 | 2 | 0 | 6 | 0 | 9/16 | 1/3 | 1/5 | 10 | 31 |
K. Porzingis | 19 | 8 | 5 | 0 | 1 | 1 | 1 | 7 | 4 | 6/14 | 1/6 | 6/8 | 3 | 30 |
M. Morris | 8 | 5 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 3/7 | 1/1 | 1/2 | 4 | 32 |
C. Kispert | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 3/4 | 1/2 | 1/1 | -7 | 19 |
D. Avdija | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 1/4 | 0/3 | 1/2 | 4 | 18 |
J. Goodwin | 17 | 4 | 5 | 0 | 2 | 1 | 2 | 2 | 1 | 7/7 | 1/1 | 2/2 | 10 | 21 |
R. Hachimura | 16 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 6/12 | 0/0 | 4/7 | 10 | 26 |
W. Barton | 6 | 6 | 1 | 0 | 0 | 3 | 1 | 5 | 0 | 3/10 | 0/3 | 0/0 | 8 | 26 |
A. Gill | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2/3 | 0/0 | 2/2 | -10 | 16 |
D. Gafford | 5 | 7 | 1 | 1 | 0 | 1 | 2 | 5 | 0 | 2/2 | 0/0 | 1/1 | 5 | 11 |
T. Gibson | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0/1 | 0/0 | 0/0 | 3 | 5 |
DNP: |
CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Washington | 25 | 4 | 0 | 3 | 0 | 1 | 1 | 3 | 2 | 11/18 | 2/6 | 1/1 | -27 | 30 |
K. Oubre Jr. | 20 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 8/20 | 1/7 | 3/3 | -3 | 28 |
T. Rozier | 19 | 3 | 5 | 0 | 0 | 2 | 1 | 2 | 1 | 9/23 | 1/9 | 0/0 | -12 | 37 |
M. Plumlee | 6 | 10 | 5 | 2 | 0 | 2 | 7 | 3 | 4 | 1/5 | 0/0 | 4/6 | -6 | 22 |
D. Smith Jr. | 3 | 5 | 10 | 0 | 3 | 1 | 2 | 3 | 2 | 1/11 | 0/2 | 1/2 | -5 | 34 |
J. McDaniels | 9 | 7 | 1 | 3 | 2 | 1 | 2 | 5 | 3 | 4/9 | 1/4 | 0/1 | 5 | 27 |
N. Richards | 8 | 6 | 0 | 0 | 2 | 0 | 3 | 3 | 2 | 4/6 | 0/0 | 0/0 | -3 | 23 |
J. Bouknight | 7 | 6 | 3 | 0 | 0 | 1 | 1 | 5 | 3 | 3/7 | 0/3 | 1/2 | -5 | 20 |
J. Thor | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 1/2 | 0/1 | 1/1 | 12 | 10 |
T. Maledon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 4 | 5 |
DNP: |
Comments