Sacramento Kings vs Golden State Warriors
FINAL · San Francisco, CA
No play-by-play available
8/10
Kings 113, Warriors 116
Curry scores 47, Warriors beat Kings to end 5-game skid
ESPN — Stephen Curry scored a season-high 47 points, knocking down seven 3-pointers, and the Golden State Warriors beat the Sacramento Kings 116-113 on Monday night to snap a five-game losing streak.
SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Fox | 28 | 2 | 6 | 0 | 0 | 2 | 1 | 1 | 3 | 8/17 | 2/5 | 10/12 | 0 | 36 |
D. Sabonis | 19 | 14 | 6 | 0 | 0 | 3 | 4 | 10 | 4 | 6/15 | 0/2 | 7/8 | -16 | 33 |
K. Huerter | 11 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 4/9 | 3/6 | 0/0 | -13 | 31 |
K. Murray | 6 | 7 | 2 | 2 | 0 | 0 | 2 | 5 | 4 | 2/7 | 1/4 | 1/2 | -4 | 26 |
H. Barnes | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0/4 | 0/3 | 0/0 | -10 | 22 |
M. Monk | 24 | 6 | 4 | 1 | 0 | 0 | 0 | 6 | 1 | 7/16 | 3/8 | 7/7 | 12 | 30 |
D. Mitchell | 12 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 5/11 | 2/5 | 0/0 | -2 | 21 |
T. Davis | 9 | 5 | 1 | 1 | 0 | 1 | 1 | 4 | 2 | 3/8 | 3/7 | 0/0 | -1 | 18 |
C. Metu | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1/3 | 0/0 | 0/0 | 13 | 14 |
T. Lyles | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | 6 | 4 |
DNP: |
GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Curry | 47 | 8 | 8 | 0 | 0 | 0 | 0 | 8 | 2 | 17/24 | 7/12 | 6/7 | 20 | 37 |
A. Wiggins | 25 | 10 | 2 | 2 | 1 | 4 | 1 | 9 | 2 | 10/17 | 4/8 | 1/2 | 16 | 40 |
K. Thompson | 16 | 2 | 3 | 1 | 2 | 3 | 0 | 2 | 4 | 6/18 | 3/10 | 1/2 | 10 | 37 |
D. Green | 11 | 8 | 6 | 0 | 0 | 5 | 0 | 8 | 1 | 4/7 | 0/0 | 3/5 | 19 | 36 |
K. Looney | 2 | 13 | 4 | 1 | 1 | 0 | 3 | 10 | 4 | 1/4 | 0/0 | 0/0 | 8 | 20 |
J. Kuminga | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/5 | 0/2 | 1/2 | -17 | 8 |
A. Lamb | 4 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 3 | 2/6 | 0/3 | 0/0 | -7 | 15 |
J. Poole | 2 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 2 | 1/4 | 0/2 | 0/1 | -11 | 21 |
T. Jerome | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/2 | 0/1 | 2/2 | -22 | 11 |
M. Moody | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1/1 | 0/0 | 0/0 | -1 | 8 |
DNP: |
Comments