Phoenix Suns vs Philadelphia Sixers
FINAL · Wells Fargo Center Philadelphia, PA NBA TV
No play-by-play available
1/10
Suns 88, Sixers 100
Embiid has double-double in return, 76ers beat Suns 100-88 ESPN
— Joel Embiid had 33 points and 10 rebounds in his return after missing three games with the flu, Georges Niang scored 21 points on 7-for-10 shooting on 3-pointers, and the Philadelphia 76ers beat the Phoenix Suns 100-88 on Monday night.
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Booker | 28 | 7 | 5 | 1 | 0 | 6 | 2 | 5 | 2 | 8/16 | 1/1 | 11/14 | -9 | 43 |
| M. Bridges | 15 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 6/12 | 1/2 | 2/2 | -14 | 43 |
| D. Ayton | 14 | 7 | 0 | 1 | 1 | 0 | 3 | 4 | 4 | 6/11 | 0/0 | 2/2 | -13 | 30 |
| T. Craig | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1/6 | 1/4 | 0/0 | -5 | 22 |
| C. Paul | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 1/1 | 0/0 | 0/0 | -10 | 13 |
| C. Payne | 14 | 2 | 5 | 0 | 0 | 3 | 0 | 2 | 4 | 6/14 | 1/4 | 1/2 | -11 | 27 |
| D. Lee | 10 | 5 | 2 | 2 | 0 | 1 | 0 | 5 | 4 | 3/6 | 2/4 | 2/2 | -7 | 25 |
| J. Landale | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 5 | 1/2 | 0/0 | 0/0 | -3 | 6 |
| L. Shamet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0/4 | 0/3 | 0/0 | 6 | 11 |
| B. Biyombo | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0/0 | 0/0 | 0/0 | 4 | 10 |
| D. Saric | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 1 | 3 |
| J. Okogie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 1 | 1 |
| DNP: | ||||||||||||||
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Embiid | 33 | 10 | 5 | 0 | 1 | 3 | 7 | 3 | 2 | 8/21 | 1/4 | 16/16 | 10 | 36 |
| T. Harris | 21 | 8 | 6 | 1 | 0 | 2 | 0 | 8 | 1 | 7/18 | 3/7 | 4/5 | 5 | 37 |
| T. Maxey | 11 | 5 | 6 | 0 | 1 | 2 | 1 | 4 | 0 | 4/18 | 0/4 | 3/6 | 8 | 40 |
| D. Melton | 6 | 7 | 2 | 1 | 2 | 1 | 2 | 5 | 5 | 2/7 | 1/6 | 1/2 | 12 | 33 |
| P. Tucker | 4 | 8 | 1 | 0 | 1 | 1 | 2 | 6 | 1 | 2/2 | 0/0 | 0/0 | 11 | 29 |
| G. Niang | 21 | 4 | 1 | 2 | 0 | 3 | 0 | 4 | 2 | 7/11 | 7/10 | 0/0 | 7 | 27 |
| S. Milton | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0/1 | 0/0 | 2/2 | 1 | 12 |
| P. Reed | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | 1/1 | 0/0 | 0/0 | 2 | 11 |
| M. Thybulle | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0/1 | 0/1 | 0/0 | 4 | 10 |
| DNP: | ||||||||||||||
Comments