Houston Rockets vs Orlando Magic
FINAL · Amway Center Orlando, FL
No play-by-play available
9/10
Rockets 134, Magic 127
Rockets snap 6-game losing streak, beat Orlando 134-127 ESPN
— Jalen Green scored 34 points, K.J. Martin came off the bench to add 21 and the Houston Rockets snapped a six-game losing streak with a 134-127 win over the Orlando Magic on Monday night.
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Green | 34 | 3 | 3 | 2 | 1 | 3 | 0 | 3 | 3 | 12/18 | 5/11 | 5/7 | 13 | 37 |
| A. Sengun | 20 | 10 | 4 | 2 | 1 | 3 | 7 | 3 | 2 | 6/14 | 0/1 | 8/10 | 6 | 29 |
| E. Gordon | 19 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 5/9 | 5/8 | 4/5 | -10 | 29 |
| K. Porter Jr. | 17 | 8 | 11 | 2 | 1 | 7 | 1 | 7 | 5 | 7/14 | 3/8 | 0/1 | 13 | 37 |
| J. Smith Jr. | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 4 | 1/4 | 1/4 | 0/0 | -4 | 21 |
| K. Martin Jr. | 21 | 4 | 5 | 0 | 2 | 1 | 2 | 2 | 2 | 8/14 | 4/8 | 1/2 | 14 | 25 |
| T. Eason | 8 | 6 | 0 | 2 | 0 | 1 | 2 | 4 | 3 | 3/7 | 2/3 | 0/0 | 13 | 19 |
| G. Mathews | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2/2 | 2/2 | 0/0 | -11 | 8 |
| U. Garuba | 3 | 6 | 2 | 0 | 1 | 1 | 2 | 4 | 2 | 1/2 | 1/1 | 0/0 | 1 | 18 |
| D. Nix | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1/3 | 1/2 | 0/0 | 0 | 11 |
| DNP: | ||||||||||||||
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Banchero | 30 | 6 | 4 | 2 | 0 | 5 | 0 | 6 | 4 | 8/16 | 2/4 | 12/14 | -9 | 35 |
| F. Wagner | 23 | 5 | 7 | 0 | 0 | 2 | 2 | 3 | 2 | 9/12 | 3/4 | 2/2 | 2 | 32 |
| W. Carter Jr. | 15 | 7 | 2 | 0 | 0 | 2 | 3 | 4 | 5 | 6/12 | 1/2 | 2/2 | -6 | 27 |
| J. Suggs | 11 | 5 | 6 | 1 | 0 | 2 | 1 | 4 | 4 | 5/8 | 0/1 | 1/4 | -1 | 32 |
| B. Bol | 9 | 3 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 2/5 | 0/1 | 5/5 | -1 | 20 |
| T. Ross | 21 | 3 | 2 | 1 | 1 | 4 | 0 | 3 | 2 | 8/15 | 5/10 | 0/0 | -3 | 30 |
| M. Bamba | 14 | 4 | 3 | 1 | 1 | 0 | 1 | 3 | 3 | 6/7 | 1/2 | 1/2 | 0 | 19 |
| C. Okeke | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1/2 | 0/1 | 0/0 | -6 | 16 |
| K. Harris | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 4 | 0/5 | 0/0 | 2/2 | -6 | 15 |
| C. Houstan | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 | -5 | 9 |
| DNP: | ||||||||||||||
Comments