Denver Nuggets vs San Antonio Spurs
FINAL · AT&T Center San Antonio, TX
No play-by-play available
10/10
Nuggets 115, Spurs 109
Jokic powers Nuggets past Spurs for 3rd straight victory ESPN
— Nikola Jokic had 26 points and 10 assists, Michael Porter Jr. added 24 points and the Denver Nuggets defeated the San Antonio Spurs 115-109 on Monday night for their third straight victory.
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Jokic | 26 | 8 | 10 | 2 | 3 | 4 | 1 | 7 | 2 | 11/20 | 0/1 | 4/5 | 15 | 33 |
| M. Porter Jr. | 24 | 6 | 2 | 1 | 0 | 0 | 0 | 6 | 2 | 9/16 | 4/8 | 2/2 | 3 | 30 |
| J. Murray | 19 | 5 | 6 | 1 | 0 | 4 | 1 | 4 | 1 | 9/17 | 0/3 | 1/3 | 10 | 31 |
| K. Caldwell-Pope | 11 | 4 | 3 | 3 | 0 | 2 | 0 | 4 | 1 | 5/8 | 1/3 | 0/0 | 17 | 31 |
| A. Gordon | 9 | 5 | 5 | 4 | 1 | 0 | 2 | 3 | 1 | 3/5 | 0/1 | 3/5 | 10 | 29 |
| B. Hyland | 14 | 2 | 1 | 2 | 0 | 5 | 0 | 2 | 3 | 5/10 | 3/5 | 1/2 | -9 | 23 |
| J. Green | 6 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 3/5 | 0/2 | 0/1 | -4 | 18 |
| D. Jordan | 4 | 8 | 1 | 0 | 0 | 2 | 3 | 5 | 1 | 1/2 | 0/0 | 2/2 | -9 | 14 |
| B. Brown | 2 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 1/5 | 0/1 | 0/0 | -6 | 24 |
| C. Braun | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 2 |
| DNP: | ||||||||||||||
| SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Johnson | 30 | 5 | 2 | 2 | 0 | 6 | 1 | 4 | 2 | 12/20 | 5/11 | 1/2 | -17 | 35 |
| T. Jones | 20 | 3 | 9 | 3 | 0 | 3 | 1 | 2 | 3 | 9/13 | 1/2 | 1/1 | -6 | 33 |
| D. Vassell | 17 | 3 | 4 | 2 | 0 | 3 | 0 | 3 | 0 | 6/17 | 3/8 | 2/3 | -4 | 34 |
| J. Poeltl | 4 | 7 | 9 | 2 | 3 | 3 | 0 | 7 | 1 | 2/3 | 0/0 | 0/2 | -12 | 31 |
| J. Sochan | 2 | 4 | 2 | 2 | 1 | 0 | 2 | 2 | 2 | 1/4 | 0/2 | 0/0 | -3 | 28 |
| J. Richardson | 22 | 3 | 3 | 1 | 0 | 6 | 1 | 2 | 3 | 8/11 | 2/5 | 4/5 | 10 | 27 |
| D. McDermott | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3/7 | 1/4 | 2/3 | -1 | 19 |
| C. Bassey | 3 | 8 | 1 | 1 | 1 | 1 | 3 | 5 | 3 | 1/3 | 0/0 | 1/2 | 6 | 15 |
| K. Bates-Diop | 2 | 4 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 1/4 | 0/1 | 0/0 | 3 | 12 |
| I. Roby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -6 | 2 |
| DNP: | ||||||||||||||
Comments