Portland Blazers vs Phoenix Suns
FINAL · Footprint Center Phoenix, AZ NBA TV
No play-by-play available
1/10
Blazers 82, Suns 102
Booker, Paul lead Suns to blowout win over Blazers 102-82 ESPN
— The Phoenix Suns got beat in dramatic fashion by the Portland Trail Blazers on Friday night.
| POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Grant | 14 | 5 | 3 | 0 | 1 | 3 | 2 | 3 | 1 | 4/10 | 1/1 | 5/6 | -19 | 25 |
| S. Sharpe | 13 | 4 | 0 | 0 | 1 | 2 | 0 | 4 | 2 | 6/12 | 1/2 | 0/0 | -4 | 26 |
| J. Nurkic | 8 | 7 | 0 | 0 | 1 | 4 | 1 | 6 | 4 | 4/8 | 0/1 | 0/0 | -1 | 22 |
| J. Winslow | 5 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 2/9 | 1/3 | 0/0 | -15 | 21 |
| J. Hart | 4 | 7 | 8 | 1 | 0 | 0 | 1 | 6 | 3 | 1/6 | 1/1 | 1/2 | -18 | 32 |
| T. Watford | 9 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 2/7 | 0/2 | 5/6 | 7 | 15 |
| N. Little | 9 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 3/5 | 1/1 | 2/2 | -21 | 14 |
| K. Johnson | 8 | 2 | 3 | 1 | 0 | 4 | 1 | 1 | 2 | 3/12 | 2/3 | 0/2 | -16 | 30 |
| D. Eubanks | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 2/4 | 0/0 | 1/2 | -27 | 16 |
| J. Walker | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1/2 | 0/0 | 1/2 | -2 | 15 |
| G. Brown III | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 1/2 | 0/0 | 0/2 | 8 | 8 |
| J. Butler Jr. | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1/2 | 0/1 | 0/0 | 8 | 8 |
| DNP: | ||||||||||||||
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Booker | 24 | 3 | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 9/20 | 2/7 | 4/4 | 19 | 29 |
| C. Paul | 15 | 5 | 4 | 0 | 0 | 1 | 0 | 5 | 2 | 3/7 | 2/4 | 7/7 | 16 | 24 |
| M. Bridges | 11 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3/7 | 1/2 | 4/5 | 18 | 27 |
| D. Ayton | 7 | 6 | 1 | 0 | 2 | 1 | 2 | 4 | 3 | 3/6 | 0/1 | 1/2 | 1 | 15 |
| T. Craig | 5 | 5 | 4 | 1 | 3 | 1 | 0 | 5 | 4 | 2/5 | 1/3 | 0/0 | 22 | 21 |
| D. Lee | 9 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 3/5 | 2/2 | 1/2 | -1 | 27 |
| D. Saric | 9 | 9 | 1 | 1 | 0 | 2 | 4 | 5 | 3 | 4/9 | 1/2 | 0/1 | 2 | 21 |
| L. Shamet | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3/6 | 2/4 | 0/0 | 11 | 19 |
| J. Landale | 5 | 3 | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 2/4 | 0/1 | 1/2 | 17 | 18 |
| J. Okogie | 4 | 3 | 0 | 1 | 1 | 3 | 0 | 3 | 3 | 1/4 | 0/2 | 2/4 | 2 | 16 |
| B. Biyombo | 3 | 4 | 0 | 0 | 3 | 2 | 1 | 3 | 3 | 1/4 | 0/0 | 1/1 | 2 | 13 |
| D. Washington Jr. | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1/5 | 0/2 | 0/0 | -9 | 5 |
| DNP: | ||||||||||||||
Comments