Brooklyn Nets vs Charlotte Hornets
FINAL · Charlotte, NC
No play-by-play available
8/10
Nets 98, Hornets 94
Durant scores 27, leads Nets past Hornets 98-94
ESPN — Kevin Durant scored 27 points and the Brooklyn Nets erased a double-digit deficit in the fourth quarter to beat the short-handed Charlotte Hornets 98-94 on Saturday night, improving to 2-0 since Kyrie Irving’s suspension.
BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Durant | 27 | 8 | 2 | 0 | 3 | 3 | 0 | 8 | 2 | 10/20 | 1/4 | 6/6 | 13 | 37 |
N. Claxton | 11 | 9 | 3 | 3 | 4 | 3 | 3 | 6 | 4 | 5/7 | 0/0 | 1/1 | -8 | 25 |
R. O'Neale | 6 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 3 | 1/9 | 1/5 | 3/4 | 2 | 38 |
E. Sumner | 6 | 4 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 2/6 | 2/3 | 0/0 | -9 | 17 |
J. Harris | 5 | 7 | 2 | 0 | 0 | 0 | 4 | 3 | 2 | 2/10 | 1/8 | 0/0 | 9 | 30 |
C. Thomas | 21 | 4 | 4 | 1 | 1 | 1 | 0 | 4 | 2 | 5/11 | 1/2 | 10/11 | 13 | 28 |
P. Mills | 11 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4/6 | 3/5 | 0/0 | -9 | 13 |
Y. Watanabe | 8 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 2 | 3/6 | 2/4 | 0/0 | 10 | 23 |
S. Curry | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1/4 | 1/2 | 0/0 | 5 | 14 |
M. Morris | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0/3 | 0/2 | 0/0 | -6 | 6 |
D. Duke Jr. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0/2 | 0/1 | 0/0 | 0 | 4 |
DNP: |
CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Rozier | 25 | 7 | 3 | 0 | 0 | 4 | 1 | 6 | 1 | 9/24 | 6/14 | 1/1 | 6 | 36 |
P. Washington | 18 | 3 | 2 | 0 | 4 | 0 | 0 | 3 | 1 | 5/11 | 3/6 | 5/7 | 1 | 34 |
K. Oubre Jr. | 18 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 5/14 | 4/11 | 4/7 | -14 | 31 |
M. Plumlee | 9 | 11 | 3 | 1 | 0 | 2 | 3 | 8 | 5 | 4/8 | 0/0 | 1/1 | -13 | 30 |
D. Smith Jr. | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0/1 | 0/0 | 0/0 | -3 | 6 |
N. Richards | 10 | 9 | 1 | 0 | 0 | 2 | 4 | 5 | 4 | 3/5 | 0/0 | 4/5 | 9 | 17 |
J. McDaniels | 6 | 6 | 3 | 1 | 0 | 2 | 2 | 4 | 2 | 3/7 | 0/3 | 0/0 | -12 | 27 |
J. Bouknight | 3 | 5 | 5 | 1 | 2 | 4 | 1 | 4 | 1 | 1/9 | 0/4 | 1/2 | 0 | 28 |
J. Thor | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1/4 | 1/3 | 0/0 | 14 | 16 |
T. Maledon | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1/3 | 0/1 | 0/0 | -8 | 11 |
DNP: |
Comments