Denver Nuggets vs Oklahoma City Thunder
FINAL · Paycom Center Oklahoma City, OK NBA TV
No play-by-play available
6/10
Nuggets 122, Thunder 110
Gordon's 27, Jokic's triple-double lead Nuggets past Thunder ESPN
— Aaron Gordon scored 27 points, Nikola Jokic had a triple-double and the Denver Nuggets beat the Oklahoma City Thunder 122-110 on Thursday night.
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Gordon | 27 | 5 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 10/13 | 3/4 | 4/5 | -1 | 35 |
| J. Murray | 24 | 5 | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 8/19 | 4/6 | 4/4 | 2 | 32 |
| N. Jokic | 15 | 13 | 14 | 1 | 0 | 10 | 0 | 13 | 3 | 6/9 | 0/0 | 3/3 | 15 | 35 |
| K. Caldwell-Pope | 11 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 4/9 | 3/6 | 0/0 | 14 | 35 |
| M. Porter Jr. | 11 | 6 | 2 | 0 | 0 | 1 | 1 | 5 | 1 | 4/10 | 3/6 | 0/0 | 7 | 28 |
| B. Brown | 15 | 5 | 9 | 1 | 1 | 0 | 1 | 4 | 4 | 6/11 | 3/6 | 0/0 | 8 | 31 |
| J. Green | 7 | 4 | 0 | 2 | 0 | 3 | 0 | 4 | 2 | 3/5 | 0/1 | 1/2 | 6 | 19 |
| D. Reed | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2/4 | 1/1 | 0/0 | 3 | 8 |
| Z. Nnaji | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1/3 | 0/0 | 2/2 | 4 | 5 |
| C. Braun | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1/1 | 1/1 | 0/0 | 2 | 7 |
| DNP: | ||||||||||||||
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Gilgeous-Alexander | 37 | 4 | 3 | 2 | 0 | 4 | 1 | 3 | 3 | 13/17 | 0/0 | 11/11 | -6 | 35 |
| L. Dort | 19 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 8/15 | 1/6 | 2/3 | -4 | 30 |
| J. Giddey | 16 | 1 | 5 | 1 | 0 | 4 | 0 | 1 | 3 | 7/14 | 2/4 | 0/0 | -10 | 31 |
| J. Robinson-Earl | 10 | 7 | 1 | 2 | 0 | 0 | 1 | 6 | 1 | 4/10 | 2/5 | 0/2 | -22 | 22 |
| A. Pokusevski | 6 | 7 | 1 | 1 | 2 | 0 | 1 | 6 | 2 | 3/9 | 0/4 | 0/0 | -11 | 27 |
| J. Williams | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4/7 | 0/1 | 0/0 | -11 | 14 |
| K. Williams | 5 | 6 | 1 | 1 | 0 | 0 | 3 | 3 | 2 | 2/5 | 1/2 | 0/0 | -4 | 22 |
| T. Mann | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2/5 | 0/2 | 0/1 | -8 | 17 |
| O. Dieng | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1/3 | 0/2 | 1/2 | 0 | 12 |
| D. Bazley | 2 | 5 | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 1/5 | 0/1 | 0/0 | 9 | 13 |
| M. Muscala | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0/3 | 0/2 | 0/0 | 7 | 12 |
| DNP: | ||||||||||||||
Comments