New Orleans Pelicans vs Los Angeles Lakers
FINAL · Crypto.com Arena Los Angeles, CA
No play-by-play available
10/10
Pelicans 117, Lakers 120
Ryan forces OT, Lakers rally for 120-117 win over Pelicans ESPN
— Matt Ryan hit a tying 3-pointer at the regulation buzzer, Lonnie Walker made a key 3-pointer in overtime while scoring 28 points, and the Los Angeles Lakers beat the New Orleans Pelicans 120-117 Wednesday night for their second straight victory...
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Williamson | 27 | 5 | 7 | 0 | 0 | 3 | 2 | 3 | 5 | 11/21 | 0/1 | 5/8 | -13 | 36 |
| C. McCollum | 22 | 9 | 8 | 1 | 2 | 1 | 1 | 8 | 2 | 10/27 | 1/6 | 1/1 | -3 | 40 |
| T. Murphy III | 12 | 5 | 3 | 1 | 0 | 0 | 2 | 3 | 2 | 4/9 | 0/5 | 4/4 | 0 | 39 |
| N. Marshall | 9 | 5 | 3 | 3 | 1 | 2 | 0 | 5 | 1 | 3/8 | 1/3 | 2/2 | -10 | 38 |
| J. Valanciunas | 9 | 10 | 1 | 0 | 0 | 2 | 4 | 6 | 2 | 3/11 | 1/2 | 2/2 | -10 | 21 |
| J. Alvarado | 15 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 6/8 | 3/4 | 0/0 | 10 | 17 |
| L. Nance Jr. | 11 | 8 | 5 | 4 | 1 | 0 | 0 | 8 | 4 | 5/8 | 0/0 | 1/2 | 7 | 31 |
| D. Daniels | 8 | 5 | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 3/5 | 2/3 | 0/2 | 5 | 16 |
| D. Graham | 4 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 2/3 | 0/1 | 0/0 | 2 | 18 |
| J. Hayes | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0/2 | 0/0 | 0/0 | -3 | 4 |
| DNP: | ||||||||||||||
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Walker IV | 28 | 3 | 1 | 1 | 1 | 2 | 0 | 3 | 2 | 9/17 | 5/9 | 5/6 | 8 | 40 |
| L. James | 20 | 10 | 8 | 0 | 2 | 2 | 0 | 10 | 3 | 9/23 | 0/7 | 2/4 | 5 | 39 |
| A. Davis | 20 | 16 | 4 | 1 | 4 | 1 | 5 | 11 | 3 | 8/17 | 0/0 | 4/4 | 9 | 37 |
| T. Brown Jr. | 15 | 10 | 1 | 0 | 0 | 0 | 1 | 9 | 1 | 4/7 | 1/3 | 6/6 | 6 | 26 |
| P. Beverley | 0 | 4 | 3 | 1 | 0 | 2 | 1 | 3 | 0 | 0/3 | 0/0 | 0/0 | 7 | 27 |
| R. Westbrook | 13 | 7 | 9 | 0 | 1 | 6 | 1 | 6 | 2 | 6/10 | 1/4 | 0/0 | 4 | 25 |
| M. Ryan | 11 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 4/11 | 3/9 | 0/0 | -7 | 18 |
| A. Reaves | 7 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2/6 | 0/3 | 3/3 | -11 | 34 |
| W. Gabriel | 6 | 4 | 1 | 1 | 0 | 2 | 2 | 2 | 4 | 3/4 | 0/1 | 0/0 | -6 | 15 |
| DNP: | ||||||||||||||
Comments