Philadelphia Sixers vs Washington Wizards
FINAL · Washington, DC
No play-by-play available
5/10
Sixers 118, Wizards 111
Harden, Maxey lead 76ers past Wizards 118-111
ESPN — James Harden scored 23 points and had 17 assists as the Philadelphia 76ers clawed back to .500 with a 118-111 victory over the Washington Wizards on Monday night despite missing Joel Embiid.
PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Maxey | 28 | 3 | 3 | 1 | 0 | 3 | 0 | 3 | 3 | 12/22 | 2/6 | 2/2 | -4 | 34 |
J. Harden | 23 | 7 | 17 | 2 | 0 | 4 | 0 | 7 | 2 | 8/17 | 2/6 | 5/6 | 8 | 37 |
T. Harris | 16 | 5 | 1 | 4 | 1 | 0 | 0 | 5 | 3 | 6/10 | 1/3 | 3/7 | 0 | 34 |
D. Melton | 16 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 7/10 | 2/4 | 0/0 | -3 | 32 |
P. Tucker | 13 | 5 | 1 | 1 | 0 | 1 | 2 | 3 | 3 | 6/8 | 1/3 | 0/0 | -5 | 31 |
G. Niang | 12 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 4/8 | 4/7 | 0/0 | 7 | 13 |
M. Harrell | 7 | 4 | 0 | 1 | 2 | 0 | 1 | 3 | 2 | 3/6 | 0/0 | 1/1 | 8 | 13 |
D. House Jr. | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0/0 | 0/0 | 2/2 | 10 | 15 |
M. Thybulle | 1 | 5 | 0 | 2 | 0 | 1 | 0 | 5 | 2 | 0/1 | 0/1 | 1/2 | 5 | 16 |
S. Milton | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0/1 | 0/0 | 0/0 | 5 | 7 |
P. Reed | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 4 | 2 |
DNP: |
WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Porzingis | 32 | 9 | 3 | 2 | 0 | 0 | 4 | 5 | 3 | 10/17 | 3/7 | 9/9 | 8 | 34 |
B. Beal | 20 | 5 | 6 | 0 | 1 | 4 | 0 | 5 | 3 | 7/18 | 2/6 | 4/4 | 0 | 37 |
M. Morris | 19 | 3 | 4 | 3 | 0 | 3 | 0 | 3 | 1 | 7/13 | 2/3 | 3/3 | 6 | 35 |
A. Gill | 11 | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 5/10 | 1/3 | 0/0 | 7 | 25 |
K. Kuzma | 9 | 7 | 2 | 0 | 1 | 1 | 1 | 6 | 3 | 3/5 | 1/1 | 2/2 | 6 | 32 |
R. Hachimura | 10 | 6 | 0 | 2 | 1 | 2 | 1 | 5 | 0 | 4/9 | 0/2 | 2/2 | -18 | 17 |
W. Barton | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 2/6 | 1/3 | 2/2 | -17 | 21 |
T. Gibson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 2/2 | -3 | 2 |
D. Gafford | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 2 | 2 | 0/2 | 0/0 | 1/2 | -12 | 10 |
D. Avdija | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0/1 | 0/0 | 0/0 | -12 | 16 |
J. Davis | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 4 |
DNP: |
Comments