Indiana Pacers vs Brooklyn Nets
FINAL · Brooklyn, NY NBA TV
No play-by-play available
6/10
Pacers 109, Nets 116
Durant's 36 lifts slumping Nets to second win of the season
ESPN — Kevin Durant scored 36 points to lift the Brooklyn Nets to a much-needed 116-109 win over the Indiana Pacers on Monday night.
IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Duarte | 30 | 3 | 1 | 0 | 1 | 2 | 0 | 3 | 2 | 10/15 | 5/10 | 5/6 | 4 | 37 |
B. Hield | 22 | 3 | 7 | 2 | 0 | 3 | 1 | 2 | 2 | 8/16 | 3/10 | 3/3 | -4 | 35 |
T. Haliburton | 11 | 8 | 5 | 2 | 0 | 7 | 1 | 7 | 1 | 4/11 | 1/4 | 2/2 | -3 | 33 |
M. Turner | 7 | 5 | 2 | 0 | 2 | 4 | 0 | 5 | 3 | 2/8 | 0/3 | 3/6 | -21 | 20 |
J. Smith | 3 | 4 | 1 | 1 | 1 | 2 | 0 | 4 | 4 | 1/4 | 0/2 | 1/2 | -5 | 26 |
B. Mathurin | 16 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 6/12 | 2/5 | 2/3 | -5 | 22 |
I. Jackson | 8 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 4/6 | 0/0 | 0/1 | 3 | 12 |
T. McConnell | 6 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 3/6 | 0/1 | 0/0 | -6 | 15 |
J. Johnson | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 2/4 | 0/2 | 0/0 | 14 | 18 |
G. Bitadze | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1/3 | 0/0 | 0/0 | 10 | 7 |
A. Nembhard | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0/1 | 0/1 | 0/0 | -13 | 6 |
O. Brissett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | -9 | 3 |
DNP: |
BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Durant | 36 | 9 | 7 | 1 | 1 | 3 | 0 | 9 | 2 | 13/22 | 2/5 | 8/8 | 8 | 39 |
K. Irving | 28 | 6 | 6 | 3 | 1 | 3 | 0 | 6 | 1 | 9/19 | 4/11 | 6/6 | 14 | 42 |
N. Claxton | 19 | 9 | 4 | 1 | 4 | 4 | 3 | 6 | 4 | 9/11 | 0/0 | 1/2 | 17 | 31 |
R. O'Neale | 8 | 8 | 5 | 1 | 1 | 2 | 2 | 6 | 4 | 3/9 | 2/6 | 0/0 | 12 | 36 |
J. Harris | 7 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 3/6 | 1/2 | 0/0 | 13 | 29 |
E. Sumner | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/4 | 0/1 | 4/4 | -1 | 11 |
Y. Watanabe | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2/4 | 1/2 | 0/0 | -16 | 22 |
D. Sharpe | 4 | 3 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 2/2 | 0/0 | 0/0 | -9 | 11 |
M. Morris | 3 | 2 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 1/2 | 1/2 | 0/0 | -5 | 10 |
P. Mills | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 2 | 5 |
DNP: |
Comments