Detroit Pistons vs Milwaukee Bucks
FINAL · Milwaukee, WI
No play-by-play available
8/10
Pistons 108, Bucks 110
Holiday delivers as Bucks nip Pistons 110-108, stay unbeaten
ESPN — Jrue Holiday made sure the young and pesky Detroit Pistons wouldn't take down an NBA heavyweight for a second straight night.
DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Cunningham | 27 | 6 | 7 | 1 | 1 | 5 | 1 | 5 | 2 | 11/23 | 3/9 | 2/2 | -7 | 36 |
B. Bogdanovic | 23 | 4 | 2 | 2 | 0 | 1 | 1 | 3 | 2 | 9/16 | 3/6 | 2/2 | -5 | 35 |
J. Ivey | 19 | 7 | 1 | 2 | 0 | 3 | 2 | 5 | 3 | 8/17 | 0/4 | 3/4 | -9 | 40 |
I. Stewart | 11 | 11 | 2 | 0 | 1 | 2 | 5 | 6 | 5 | 4/9 | 0/2 | 3/4 | -3 | 29 |
S. Bey | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 4/9 | 1/4 | 1/1 | -12 | 26 |
H. Diallo | 13 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 3 | 4/9 | 0/1 | 5/6 | 6 | 20 |
I. Livers | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1/2 | 1/2 | 0/0 | 12 | 16 |
N. Noel | 2 | 4 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 0/3 | 0/0 | 2/2 | 1 | 18 |
K. Hayes | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 4 | 2 | 0/4 | 0/1 | 0/0 | 7 | 16 |
DNP: |
MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Antetokounmpo | 31 | 7 | 2 | 0 | 2 | 4 | 2 | 5 | 5 | 12/23 | 0/4 | 7/9 | -1 | 31 |
J. Holiday | 25 | 7 | 10 | 1 | 0 | 4 | 1 | 6 | 1 | 7/15 | 5/11 | 6/7 | 10 | 37 |
B. Lopez | 24 | 9 | 0 | 0 | 2 | 1 | 4 | 5 | 4 | 10/16 | 2/5 | 2/2 | 12 | 34 |
G. Allen | 9 | 2 | 2 | 1 | 0 | 4 | 0 | 2 | 1 | 2/4 | 1/3 | 4/4 | 11 | 19 |
J. Carter | 0 | 6 | 1 | 2 | 0 | 0 | 3 | 3 | 3 | 0/5 | 0/3 | 0/0 | 1 | 24 |
B. Portis | 15 | 12 | 2 | 0 | 0 | 1 | 3 | 9 | 1 | 6/11 | 2/4 | 1/3 | -1 | 27 |
W. Matthews | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1/3 | 1/3 | 0/0 | -3 | 20 |
G. Hill | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0/3 | 0/3 | 3/4 | -10 | 17 |
J. Nwora | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0/4 | 0/3 | 0/0 | -3 | 13 |
S. Ibaka | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 | -3 | 9 |
M. Beauchamp | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0/2 | 0/1 | 0/0 | -3 | 3 |
DNP: |
Comments