Atlanta Hawks vs Toronto Raptors
FINAL · Scotiabank Arena Toronto, Canada
No play-by-play available
4/10
Hawks 109, Raptors 139
Siakam has 31 points, 12 boards, Raptors rout Hawks 139-109 ESPN
— Pascal Siakam had 31 points and 12 rebounds, Scottie Barnes scored a season-high 21 points and the Toronto Raptors routed the Atlanta Hawks 139-109 Monday night.
| ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Murray | 20 | 4 | 9 | 0 | 0 | 4 | 0 | 4 | 3 | 7/15 | 2/4 | 4/4 | -12 | 30 |
| T. Young | 14 | 0 | 10 | 1 | 0 | 10 | 0 | 0 | 0 | 3/13 | 1/5 | 7/8 | -29 | 32 |
| C. Capela | 13 | 5 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 6/7 | 0/0 | 1/4 | -24 | 25 |
| J. Collins | 12 | 12 | 1 | 0 | 0 | 0 | 3 | 9 | 6 | 5/12 | 1/6 | 1/1 | -24 | 29 |
| D. Hunter | 11 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 4/10 | 3/4 | 0/0 | -21 | 22 |
| J. Holiday | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5/8 | 2/4 | 0/0 | -13 | 23 |
| O. Okongwu | 8 | 5 | 1 | 0 | 2 | 1 | 1 | 4 | 3 | 3/4 | 0/0 | 2/2 | 0 | 16 |
| J. Johnson | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 2/3 | 0/0 | 1/2 | 3 | 10 |
| V. Krejci | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2/3 | 1/2 | 0/0 | -6 | 6 |
| F. Kaminsky | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0/1 | 0/1 | 4/4 | -6 | 6 |
| T. Martin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1/1 | 0/0 | -6 | 6 |
| A. Griffin | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1/3 | 0/2 | 0/0 | -11 | 14 |
| A. Holiday | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 5 | 9 |
| T. Forrest | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0/2 | 0/0 | 0/0 | -6 | 6 |
| DNP: | ||||||||||||||
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Siakam | 31 | 12 | 6 | 0 | 2 | 0 | 3 | 9 | 3 | 8/21 | 2/3 | 13/16 | 30 | 35 |
| G. Trent Jr. | 21 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 7/16 | 2/6 | 5/6 | 28 | 36 |
| S. Barnes | 21 | 7 | 8 | 1 | 0 | 2 | 0 | 7 | 3 | 7/14 | 5/9 | 2/3 | 31 | 33 |
| O. Anunoby | 14 | 6 | 3 | 6 | 2 | 1 | 1 | 5 | 5 | 5/10 | 2/7 | 2/2 | 12 | 31 |
| C. Koloko | 9 | 5 | 0 | 0 | 3 | 2 | 2 | 3 | 4 | 4/7 | 0/0 | 1/3 | 23 | 21 |
| C. Boucher | 11 | 3 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 4/6 | 1/3 | 2/2 | 9 | 20 |
| P. Achiuwa | 10 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 2/3 | 0/1 | 6/6 | 11 | 17 |
| K. Birch | 5 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1/1 | 1/1 | 2/2 | 7 | 9 |
| D. Banton | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2/3 | 1/1 | 0/0 | 1 | 5 |
| M. Flynn | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2/6 | 0/2 | 0/0 | -6 | 9 |
| J. Champagnie | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2/2 | 0/0 | 0/0 | 1 | 5 |
| J. Dowtin Jr. | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2/2 | 0/0 | 0/0 | 1 | 5 |
| J. Hernangomez | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 3 | 5 |
| R. Harper Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -1 | 3 |
| DNP: | ||||||||||||||
Comments