Indiana Pacers vs Washington Wizards
FINAL · Washington, DC ESPN
No play-by-play available
2/10
Pacers 127, Wizards 117
Pacers sharp early in 127-117 victory over Wizards
ESPN — Tyrese Haliburton had 25 points and 12 assists, Myles Turner added 27 points and the Indiana Pacers beat the Washington Wizards 127-117 on Friday night.
IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Turner | 27 | 10 | 2 | 0 | 5 | 2 | 1 | 9 | 4 | 7/14 | 3/4 | 10/10 | 20 | 32 |
T. Haliburton | 25 | 2 | 12 | 1 | 0 | 1 | 0 | 2 | 1 | 9/16 | 3/6 | 4/4 | 12 | 36 |
B. Hield | 25 | 5 | 2 | 0 | 0 | 1 | 0 | 5 | 1 | 10/17 | 5/9 | 0/0 | 10 | 33 |
J. Smith | 15 | 7 | 0 | 0 | 0 | 1 | 0 | 7 | 2 | 4/6 | 0/0 | 7/8 | 14 | 31 |
A. Nesmith | 15 | 7 | 3 | 1 | 0 | 1 | 1 | 6 | 2 | 4/6 | 2/4 | 5/7 | 9 | 29 |
B. Mathurin | 11 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 4/11 | 1/4 | 2/2 | 5 | 23 |
A. Nembhard | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 1/2 | 1/1 | 0/0 | -12 | 16 |
T. McConnell | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 1/3 | 0/0 | 0/0 | -2 | 12 |
C. Duarte | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1/3 | 0/1 | 0/0 | -1 | 11 |
G. Bitadze | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 2/2 | -1 | 2 |
I. Jackson | 0 | 4 | 2 | 0 | 2 | 3 | 1 | 3 | 4 | 0/3 | 0/0 | 0/0 | -4 | 12 |
DNP: |
WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Beal | 31 | 7 | 4 | 3 | 1 | 2 | 2 | 5 | 3 | 11/18 | 2/5 | 7/7 | -10 | 37 |
K. Porzingis | 22 | 6 | 1 | 1 | 0 | 2 | 2 | 4 | 4 | 7/13 | 2/4 | 6/7 | -13 | 30 |
K. Kuzma | 18 | 9 | 3 | 1 | 0 | 3 | 0 | 9 | 4 | 7/19 | 3/7 | 1/1 | 2 | 37 |
D. Avdija | 7 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 3/7 | 1/3 | 0/0 | -6 | 19 |
M. Morris | 5 | 2 | 12 | 0 | 1 | 1 | 0 | 2 | 1 | 2/8 | 0/3 | 1/2 | 6 | 31 |
R. Hachimura | 10 | 5 | 0 | 0 | 1 | 1 | 1 | 4 | 2 | 3/7 | 0/1 | 4/6 | -19 | 24 |
D. Gafford | 10 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 3/4 | 0/0 | 4/5 | 1 | 14 |
W. Barton | 9 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 3/6 | 3/5 | 0/0 | -7 | 29 |
A. Gill | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1/1 | 1/1 | 0/0 | 3 | 4 |
J. Davis | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1/2 | 0/0 | 0/0 | -13 | 7 |
I. Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 2 | 1 |
J. Schakel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 |
V. Carey Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 |
DNP: |
Comments