Charlotte Hornets vs Orlando Magic
FINAL · Amway Center Orlando, FL
No play-by-play available
2/10
Banchero leads Magic to 113-93 win over Hornets
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Hayward | 18 | 6 | 3 | 0 | 0 | 2 | 0 | 6 | 0 | 6/11 | 3/6 | 3/4 | -18 | 26 |
| K. Oubre Jr. | 12 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 4/16 | 2/10 | 2/4 | -13 | 21 |
| P. Washington | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 2/9 | 1/6 | 0/0 | -19 | 22 |
| D. Smith Jr. | 4 | 4 | 4 | 1 | 0 | 2 | 1 | 3 | 2 | 2/7 | 0/1 | 0/0 | -14 | 27 |
| M. Plumlee | 2 | 4 | 4 | 0 | 0 | 2 | 1 | 3 | 3 | 1/2 | 0/0 | 0/0 | -19 | 20 |
| N. Richards | 14 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 5/7 | 0/0 | 4/5 | -13 | 20 |
| J. Bouknight | 11 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 4/11 | 3/7 | 0/2 | -7 | 26 |
| T. Maledon | 8 | 5 | 3 | 0 | 0 | 1 | 1 | 4 | 0 | 3/5 | 2/3 | 0/0 | -6 | 20 |
| M. Williams | 7 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3/5 | 0/0 | 1/1 | 12 | 7 |
| J. McDaniels | 6 | 7 | 2 | 1 | 0 | 1 | 1 | 6 | 3 | 1/7 | 0/2 | 4/4 | -8 | 22 |
| K. Jones | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 2/4 | 9 | 5 |
| B. McGowens | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1/2 | 0/0 | 0/0 | 9 | 5 |
| J. Thor | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0/3 | 0/3 | 0/0 | -13 | 14 |
| DNP: | ||||||||||||||
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Banchero | 21 | 12 | 7 | 0 | 0 | 2 | 2 | 10 | 0 | 8/14 | 2/4 | 3/7 | 27 | 27 |
| W. Carter Jr. | 15 | 5 | 4 | 2 | 0 | 1 | 0 | 5 | 1 | 6/13 | 0/3 | 3/4 | 20 | 25 |
| F. Wagner | 13 | 1 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 5/8 | 1/3 | 2/2 | 23 | 23 |
| B. Bol | 11 | 7 | 1 | 1 | 1 | 2 | 0 | 7 | 1 | 4/6 | 0/2 | 3/4 | 18 | 26 |
| T. Ross | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 2/7 | 1/5 | 0/1 | 18 | 23 |
| M. Bamba | 19 | 6 | 1 | 0 | 3 | 1 | 1 | 5 | 5 | 8/12 | 2/5 | 1/1 | 9 | 16 |
| C. Okeke | 10 | 6 | 2 | 1 | 0 | 0 | 1 | 5 | 4 | 3/7 | 2/5 | 2/2 | 0 | 28 |
| R. Hampton | 9 | 4 | 4 | 2 | 0 | 1 | 1 | 3 | 1 | 2/7 | 0/1 | 5/5 | -3 | 24 |
| A. Schofield | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2/3 | 1/2 | 0/0 | -5 | 13 |
| C. Houstan | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 4 | 1/6 | 1/6 | 0/0 | 2 | 24 |
| K. Harris | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1/2 | 0/1 | 0/0 | -9 | 5 |
| DNP: | ||||||||||||||
Comments